Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Jonny Harline

Jonny Harline

Jonny Harline

Tight End

6-4, 238 lbs

Orem, Utah

Born: November 6, 1982 in North Brunswick, New Jersey (43-183)

High School: Orem HS

Previous School(s): Ricks College

Mission: New York City New York

Pronunciation: har-LEAN

2x All-MWC BYU Athletic Hall of Fame
90 89 13

Receiving

SeasonRecYdAvgTDLng
20056385313.5537
20065893516.11271
Total121178814.81771

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
200505000005000030
20060120000012000072
Career01700000170000102

Participation

SeasonClassNoPosGamesStarts
2004RS90TE50
2005R-JR89TE129
2006R-SR13TE137
Total3016

Roster History

SeasonClassNoPos
2004RS90TE
2005R-JR89TE
2006R-SR13TE

Receiving

Date Site Opponent Result GS Tgt Rec Yds Avg TD Lng
Sep 3, 2005 H BC L 3-20 1 5 4 44 11.0 0 17
Sep 24, 2005 H TCU L 50-51 1 4 4 79 19.8 0 37
Oct 1, 2005 A SDSU L 10-31 1 16 7 123 17.6 0 37
Oct 8, 2005 A UNM W 27-24 0 12 10 123 12.3 0 23
Oct 15, 2005 H CSU W 24-14 1 5 4 81 20.3 0 27
Oct 22, 2005 A ND L 23-49 1 11 8 100 12.5 1 27
Oct 29, 2005 H AFA W 62-41 0 6 5 76 15.2 0 21
Nov 5, 2005 A UNLV W 55-14 1 7 6 80 13.3 1 23
Nov 12, 2005 A WYO W 35-21 1 5 4 28 7.0 2 14
Nov 19, 2005 H UTAH L 34-41 0 8 4 46 11.5 0 18
Dec 22, 2005 B CAL L 28-35 1 13 7 73 10.4 1 25
Sep 2, 2006 A ARIZ L 13-16 1 8 5 71 14.2 0 20
Sep 9, 2006 H TLSA W 49-24 0 4 2 12 6.0 0 6
Sep 16, 2006 A BC L 23-30 0 9 6 71 11.8 0 26
Sep 23, 2006 H USU W 38-0 1 5 5 75 15.0 1 24
Sep 28, 2006 A TCU W 31-17 1 4 3 34 11.3 1 21
Oct 7, 2006 H SDSU W 47-17 0 2 1 8 8.0 1 8
Oct 21, 2006 H UNLV W 52-7 0 4 2 53 26.5 2 48
Oct 28, 2006 A AFA W 33-14 0 4 4 68 17.0 1 29
Nov 4, 2006 A CSU W 24-3 1 6 6 59 9.8 0 17
Nov 9, 2006 H WYO W 55-7 1 8 6 104 17.3 1 35
Nov 18, 2006 H UNM W 42-17 0 5 2 81 40.5 1 71
Nov 25, 2006 A UTAH W 33-31 1 10 7 118 16.9 3 36
Dec 21, 2006 B ORE W 38-8 1 14 9 181 20.1 1 41

Participation

Date Site Opponent Result GS
Sep 11, 2004 A STAN L 10-37 0
Sep 18, 2004 H USC L 10-42 0
Oct 8, 2004 H UNLV L 20-24 0
Oct 23, 2004 A AFA W 41-24 0
Nov 6, 2004 H SDSU W 49-16 0
Sep 3, 2005 H BC L 3-20 1
Sep 10, 2005 H EIU W 45-10 1
Sep 24, 2005 H TCU L 50-51 1
Oct 1, 2005 A SDSU L 10-31 1
Oct 8, 2005 A UNM W 27-24 0
Oct 15, 2005 H CSU W 24-14 1
Oct 22, 2005 A ND L 23-49 1
Oct 29, 2005 H AFA W 62-41 0
Nov 5, 2005 A UNLV W 55-14 1
Nov 12, 2005 A WYO W 35-21 1
Nov 19, 2005 H UTAH L 34-41 0
Dec 22, 2005 B CAL L 28-35 1
Sep 2, 2006 A ARIZ L 13-16 1
Sep 9, 2006 H TLSA W 49-24 0
Sep 16, 2006 A BC L 23-30 0
Sep 23, 2006 H USU W 38-0 1
Sep 28, 2006 A TCU W 31-17 1
Oct 7, 2006 H SDSU W 47-17 0
Oct 21, 2006 H UNLV W 52-7 0
Oct 28, 2006 A AFA W 33-14 0
Nov 4, 2006 A CSU W 24-3 1
Nov 9, 2006 H WYO W 55-7 1
Nov 18, 2006 H UNM W 42-17 0
Nov 25, 2006 A UTAH W 33-31 1
Dec 21, 2006 B ORE W 38-8 1

Receiving

SeasonTeamLgRecYdsAvgTD
2007Indianapolis ColtsNFL24321.50
NFL24321.50
Date Team League Transaction
Apr 30, 2007 Indianapolis Colts NFL Signed UDFA
Sep 1, 2007 Indianapolis Colts NFL Released
Sep 3, 2007 Cleveland Browns NFL Signed to practice squad
Oct 17, 2007 Cleveland Browns NFL Waived from practice squad
Nov 28, 2007 Cleveland Browns NFL Signed to practice squad
Dec 11, 2007 Cleveland Browns NFL Waived from practice squad
Dec 19, 2007 New York Giants NFL Signed to practice squad
Jan 9, 2008 New York Giants NFL Waived from practice squad

Combine

Year Event Ht Wt 40-Yd Vert Bench Broad 3-Cone Shuttle
2007 NFL Combine 604 248 4.84 28.50 15 106 7.05 4.68

Receiving

SeasonSchoolLevelClassGGSRecYdsAvgTD
2001Ricks CollegeNJCAA902958220.18

Participation

SeasonSchoolLevelClassGGS
2001Ricks CollegeNJCAA90