O'Neill Chambers

O'Neill Patrick Chambers

Position: WR

Ht/Wt: 6-2, 211 lbs

Hometown: Harmony, Florida

Born: June 19, 1990 in Kissimmee, Florida (36-093)

High School: Harmony HS

Transfer Out: Nebraska-Kearney

Years at BYU: 2008-11

11 4

Rushing

SeasonSchoolAttYdYd/AttTDLng
2009BYU188.008
2010BYU188.008
2012Nebraska-Kearney166.00
Nebraska-Kearney166.00
BYU2168.008

Receiving

SeasonSchoolRecYdAvgTDLng
2008BYU34214.0120
2009BYU3237611.8137
2010BYU5489.6015
2012Nebraska-Kearney913715.21
Nebraska-Kearney913715.21
BYU4046611.7237

Kick Returns

SeasonSchoolNoYdAvgTDLng
2008BYU3580923.1051
2009BYU1948625.6097
2010BYU1531621.1033
2012Nebraska-Kearney1120418.50
Nebraska-Kearney1120418.50
BYU69161123.3097

Punt Returns

SeasonSchoolNoYdAvgTDLng
2008BYU10595.9015
2009BYU221326.0043
2010BYU5459.0020
2012Nebraska-Kearney99610.70
Nebraska-Kearney99610.70
BYU372366.4043

Scoring

SeasonTouchdownsPATFGMSftyPts
RushRecKickPuntFumbIntOthTotal2PMXPM
20080100000100006
20090100000100006
Career02000002000012

Participation

SeasonSchoolClassNoPosGamesStarts
2008BYUFR11WR131
2009BYUSO4WR139
2010BYUJR4WR54
2012Nebraska-KearneyR-SR44
Nebraska-Kearney44
BYU3114

Roster History

SeasonClassNoPos
2008FR11WR
2009SO4WR
2010JR4WR

Rushing

Date Site Opponent Result GS Att Yds Avg Lng
Sep 12, 2009 A TULN W 54-3 1 1 8 8.0 8
Sep 4, 2010 H UW W 23-17 1 1 8 8.0 8

Receiving

Date Site Opponent Result GS Tgt Rec Yds Avg TD Lng
Sep 20, 2008 H WYO W 44-0 0 2 1 3 3.0 0 3
Oct 3, 2008 A USU W 34-14 1 1 1 19 19.0 0 19
Oct 25, 2008 H UNLV W 42-35 0 1 1 20 20.0 1 20
Sep 5, 2009 N OU W 14-13 1 4 4 48 12.0 0 19
Sep 12, 2009 A TULN W 54-3 1 4 4 38 9.5 0 15
Sep 19, 2009 H FSU L 28-54 1 6 5 34 6.8 0 20
Sep 26, 2009 H CSU W 42-23 1 4 3 70 23.3 0 37
Oct 2, 2009 H USU W 35-17 0 3 2 15 7.5 0 10
Oct 10, 2009 A UNLV W 59-21 1 2 2 27 13.5 0 16
Oct 17, 2009 A SDSU W 38-28 0 3 1 4 4.0 0 4
Oct 24, 2009 H TCU L 7-38 1 3 1 12 12.0 0 12
Nov 7, 2009 A WYO W 52-0 1 3 3 35 11.7 0 20
Nov 14, 2009 A UNM W 24-19 0 4 3 52 17.3 0 19
Nov 21, 2009 H AFA W 38-21 0 2 2 23 11.5 1 13
Nov 28, 2009 H UTAH W 26-23 1 6 1 12 12.0 0 12
Dec 22, 2009 B ORST W 44-20 1 3 1 6 6.0 0 6
Sep 4, 2010 H UW W 23-17 1 4 3 21 7.0 0 9
Sep 18, 2010 A FSU L 10-34 1 4 2 27 13.5 0 15

Kick Returns

Date Site Opponent Result GS No Yds Avg Lng
Aug 30, 2008 H UNI W 41-17 0 3 101 33.7 51
Sep 6, 2008 A UW W 28-27 0 4 94 23.5 32
Sep 13, 2008 H UCLA W 59-0 0 1 31 31.0 31
Sep 20, 2008 H WYO W 44-0 0 1 28 28.0 28
Oct 3, 2008 A USU W 34-14 1 2 54 27.0 33
Oct 16, 2008 A TCU L 7-32 0 7 133 19.0 24
Oct 25, 2008 H UNLV W 42-35 0 3 64 21.3 26
Nov 1, 2008 A CSU W 45-42 0 2 42 21.0 24
Nov 8, 2008 H SDSU W 41-12 0 3 66 22.0 25
Nov 15, 2008 A AFA W 38-24 0 3 60 20.0 23
Nov 22, 2008 A UTAH L 24-48 0 4 92 23.0 33
Dec 20, 2008 B ARIZ L 21-31 0 2 44 22.0 27
Sep 12, 2009 A TULN W 54-3 1 1 27 27.0 27
Sep 26, 2009 H CSU W 42-23 1 3 69 23.0 27
Oct 2, 2009 H USU W 35-17 0 1 17 17.0 17
Oct 10, 2009 A UNLV W 59-21 1 2 124 62.0 97
Oct 17, 2009 A SDSU W 38-28 0 2 41 20.5 27
Oct 24, 2009 H TCU L 7-38 1 4 90 22.5 28
Nov 14, 2009 A UNM W 24-19 0 2 43 21.5 24
Nov 21, 2009 H AFA W 38-21 0 2 42 21.0 23
Nov 28, 2009 H UTAH W 26-23 1 2 33 16.5 17
Sep 4, 2010 H UW W 23-17 1 4 72 18.0 29
Sep 11, 2010 A AFA L 14-35 0 3 46 15.3 26
Sep 18, 2010 A FSU L 10-34 1 1 24 24.0 24
Oct 9, 2010 H SDSU W 24-21 1 2 62 31.0 33
Oct 16, 2010 A TCU L 3-31 1 5 112 22.4 31

Punt Returns

Date Site Opponent Result GS No Yds Avg Lng
Aug 30, 2008 H UNI W 41-17 0 1 7 7.0 7
Sep 13, 2008 H UCLA W 59-0 0 1 15 15.0 15
Sep 20, 2008 H WYO W 44-0 0 2 19 9.5 12
Oct 3, 2008 A USU W 34-14 1 2 9 4.5 6
Oct 11, 2008 H UNM W 21-3 0 2 4 2.0 5
Oct 16, 2008 A TCU L 7-32 0 1 5 5.0 5
Nov 1, 2008 A CSU W 45-42 0 1 0 0.0 0
Oct 2, 2009 H USU W 35-17 0 1 9 9.0 9
Oct 10, 2009 A UNLV W 59-21 1 4 31 7.8 15
Oct 17, 2009 A SDSU W 38-28 0 2 24 12.0 17
Oct 24, 2009 H TCU L 7-38 1 3 10 3.3 6
Nov 7, 2009 A WYO W 52-0 1 2 -5 -2.5 0
Nov 14, 2009 A UNM W 24-19 0 2 -1 -0.5 0
Nov 21, 2009 H AFA W 38-21 0 2 1 0.5 5
Nov 28, 2009 H UTAH W 26-23 1 5 63 12.6 43
Dec 22, 2009 B ORST W 44-20 1 1 0 0.0 0
Sep 4, 2010 H UW W 23-17 1 2 26 13.0 20
Sep 18, 2010 A FSU L 10-34 1 2 19 9.5 11
Oct 9, 2010 H SDSU W 24-21 1 1 0 0.0 0

Participation

Date Site Opponent Result GS
Aug 30, 2008 H UNI W 41-17 0
Sep 6, 2008 A UW W 28-27 0
Sep 13, 2008 H UCLA W 59-0 0
Sep 20, 2008 H WYO W 44-0 0
Oct 3, 2008 A USU W 34-14 1
Oct 11, 2008 H UNM W 21-3 0
Oct 16, 2008 A TCU L 7-32 0
Oct 25, 2008 H UNLV W 42-35 0
Nov 1, 2008 A CSU W 45-42 0
Nov 8, 2008 H SDSU W 41-12 0
Nov 15, 2008 A AFA W 38-24 0
Nov 22, 2008 A UTAH L 24-48 0
Dec 20, 2008 B ARIZ L 21-31 0
Sep 5, 2009 N OU W 14-13 1
Sep 12, 2009 A TULN W 54-3 1
Sep 19, 2009 H FSU L 28-54 1
Sep 26, 2009 H CSU W 42-23 1
Oct 2, 2009 H USU W 35-17 0
Oct 10, 2009 A UNLV W 59-21 1
Oct 17, 2009 A SDSU W 38-28 0
Oct 24, 2009 H TCU L 7-38 1
Nov 7, 2009 A WYO W 52-0 1
Nov 14, 2009 A UNM W 24-19 0
Nov 21, 2009 H AFA W 38-21 0
Nov 28, 2009 H UTAH W 26-23 1
Dec 22, 2009 B ORST W 44-20 1
Sep 4, 2010 H UW W 23-17 1
Sep 11, 2010 A AFA L 14-35 0
Sep 18, 2010 A FSU L 10-34 1
Oct 9, 2010 H SDSU W 24-21 1
Oct 16, 2010 A TCU L 3-31 1