Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Toby Christensen

Toby Christensen

Toby Christensen

Wide Receiver

6-1, 196 lbs

Alpine, Utah

Born: November 13, 1978 in Dallas, Texas (47-176)

High School: American Fork HS

Mission: Barcelona Spain

Relatives: Father Todd Christensen

80

Passing

SeasonCmpAttPctYdYd/AttTDINTLngEffSackedSack Yds
200211100.01717.01017572.800
Total11100.01717.01017572.800

Rushing

SeasonAttYdYd/AttTDLng
2002393.009
2003122.002
Total4112.809

Receiving

SeasonRecYdAvgTDLng
20011017517.5168
20023034611.5240
20035354710.3344
Total93106811.5668

Punt Returns

SeasonNoYdAvgTDLng
200145012.500
20021-2-2.000
2003282107.500
Total332587.800

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
20001100.00.0000000000
Total1100.00.0000000000

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
20010100000100006
200202000002000012
200303000003100020
Career06000006100038

Participation

SeasonClassNoPosGamesStarts
2000FR80WR30
2001SO80WR110
2002JR80WR120
2003SR80WR1212
Total3812

Roster History

SeasonClassNoPos
1997FRWR
2000FR80WR
2001SO80WR
2002JR80WR
2003SR80WR

Passing

Date Site Opponent Result GS Cmp Att Pct Yds Yds/Att TD Long Eff
Oct 4, 2002 A USU W 35-34 0 1 1 100.0 17 17.0 1 17 572.8

Rushing

Date Site Opponent Result GS Att Yds Avg Lng
Aug 29, 2002 H SYR W 42-21 0 1 -6 -6.0 0
Oct 4, 2002 A USU W 35-34 0 1 6 6.0 6
Nov 16, 2002 H UNM L 16-20 0 1 9 9.0 9
Oct 18, 2003 A WYO L 10-13 1 1 2 2.0 2

Receiving

Date Site Opponent Result GS Tgt Rec Yds Avg TD Lng
Aug 25, 2001 H TULN W 70-35 0 2 2 33 16.5 0 28
Oct 5, 2001 H USU W 54-34 0 1 1 5 5.0 0 5
Oct 27, 2001 A SDSU W 59-21 0 1 1 68 68.0 1 68
Nov 1, 2001 H CSU W 56-34 0 1 1 5 5.0 0 5
Nov 10, 2001 A WYO W 41-34 0 1 1 11 11.0 0 11
Nov 17, 2001 H UTAH W 24-21 0 1 1 4 4.0 0 4
Dec 8, 2001 A HAW L 45-72 0 4 3 49 16.3 0 23
Aug 29, 2002 H SYR W 42-21 0 8 6 98 16.3 1 40
Sep 6, 2002 H HAW W 35-32 0 6 2 28 14.0 1 19
Sep 14, 2002 A NEV L 28-31 0 3 1 6 6.0 0 6
Sep 21, 2002 A GT L 19-28 0 6 3 59 19.7 0 26
Oct 4, 2002 A USU W 35-34 0 4 4 44 11.0 0 27
Oct 12, 2002 A AFA L 9-52 0 6 1 14 14.0 0 14
Oct 19, 2002 H UNLV L 3-24 0 3 1 4 4.0 0 4
Oct 24, 2002 A CSU L 10-37 0 2 2 15 7.5 0 9
Nov 2, 2002 H SDSU W 34-10 0 9 5 49 9.8 0 21
Nov 9, 2002 H WYO W 35-31 0 6 3 17 5.7 0 11
Nov 23, 2002 A UTAH L 6-13 0 2 2 12 6.0 0 7
Aug 28, 2003 H GT W 24-13 1 7 6 51 8.5 1 14
Sep 6, 2003 A USC L 18-35 1 1 1 44 44.0 0 44
Sep 13, 2003 A UNM W 10-7 1 7 4 46 11.5 0 26
Sep 20, 2003 H STAN L 14-18 1 9 7 86 12.3 0 27
Sep 27, 2003 H AFA L 10-24 1 11 5 56 11.2 0 22
Oct 9, 2003 H CSU L 13-58 1 3 1 15 15.0 0 15
Oct 18, 2003 A WYO L 10-13 1 9 5 50 10.0 0 12
Oct 25, 2003 A UNLV W 27-20 1 13 10 81 8.1 2 12
Oct 30, 2003 H BSU L 12-50 1 18 9 68 7.6 0 15
Nov 15, 2003 A ND L 14-33 1 8 3 24 8.0 0 17
Nov 22, 2003 H UTAH L 0-3 1 7 2 26 13.0 0 19

Punt Returns

Date Site Opponent Result GS No Yds Avg
Aug 25, 2001 H TULN W 70-35 0 1 15 15.0
Sep 1, 2001 H NEV W 52-7 0 2 35 17.5
Nov 10, 2001 A WYO W 41-34 0 1 0 0.0
Sep 14, 2002 A NEV L 28-31 0 1 -2 -2.0
Sep 13, 2003 A UNM W 10-7 1 5 34 6.8
Sep 20, 2003 H STAN L 14-18 1 4 37 9.3
Sep 27, 2003 H AFA L 10-24 1 4 21 5.3
Oct 4, 2003 A SDSU W 44-36 1 2 29 14.5
Oct 9, 2003 H CSU L 13-58 1 3 19 6.3
Oct 18, 2003 A WYO L 10-13 1 2 17 8.5
Oct 30, 2003 H BSU L 12-50 1 2 14 7.0
Nov 15, 2003 A ND L 14-33 1 3 14 4.7
Nov 22, 2003 H UTAH L 0-3 1 3 25 8.3

Defense

Date Site Opponent Result GS Tkl
Sep 2, 2000 A UVA W 38-35 0 1

Participation

Date Site Opponent Result GS
Sep 2, 2000 A UVA W 38-35 0
Sep 30, 2000 A SYR L 14-42 0
Oct 6, 2000 H USU W 38-14 0
Aug 25, 2001 H TULN W 70-35 0
Sep 1, 2001 H NEV W 52-7 0
Sep 8, 2001 A CAL W 44-16 0
Sep 29, 2001 A UNLV W 35-31 0
Oct 5, 2001 H USU W 54-34 0
Oct 27, 2001 A SDSU W 59-21 0
Nov 1, 2001 H CSU W 56-34 0
Nov 10, 2001 A WYO W 41-34 0
Nov 17, 2001 H UTAH W 24-21 0
Dec 8, 2001 A HAW L 45-72 0
Dec 31, 2001 B LOU L 10-28 0
Aug 29, 2002 H SYR W 42-21 0
Sep 6, 2002 H HAW W 35-32 0
Sep 14, 2002 A NEV L 28-31 0
Sep 21, 2002 A GT L 19-28 0
Oct 4, 2002 A USU W 35-34 0
Oct 12, 2002 A AFA L 9-52 0
Oct 19, 2002 H UNLV L 3-24 0
Oct 24, 2002 A CSU L 10-37 0
Nov 2, 2002 H SDSU W 34-10 0
Nov 9, 2002 H WYO W 35-31 0
Nov 16, 2002 H UNM L 16-20 0
Nov 23, 2002 A UTAH L 6-13 0
Aug 28, 2003 H GT W 24-13 1
Sep 6, 2003 A USC L 18-35 1
Sep 13, 2003 A UNM W 10-7 1
Sep 20, 2003 H STAN L 14-18 1
Sep 27, 2003 H AFA L 10-24 1
Oct 4, 2003 A SDSU W 44-36 1
Oct 9, 2003 H CSU L 13-58 1
Oct 18, 2003 A WYO L 10-13 1
Oct 25, 2003 A UNLV W 27-20 1
Oct 30, 2003 H BSU L 12-50 1
Nov 15, 2003 A ND L 14-33 1
Nov 22, 2003 H UTAH L 0-3 1

No player notes available.