Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Todd Christensen

Todd Christensen

Todd Jay Christensen

Fullback

6-3, 225 lbs

Eugene, Oregon

Born: August 3, 1956 in Bellefonte, Pennsylvania

Died: November 13, 2013 (57-102)

High School: Sheldon HS

Draft: Dallas Cowboys in Round 2 of the 1978 NFL Draft

Relatives: Son Toby Christensen

1x All-WAC BYU Athletic Hall of Fame
33

Rushing

SeasonAttYdYd/AttTDLng
1974421513.6033
1975592734.6134
1976973593.7415
1977792903.7315
Total27710733.9834

Receiving

SeasonRecYdAvgTDLng
1974231586.9222
19753031910.6330
1976575639.9332
19775060312.1534
Total160164310.31334

Kick Returns

SeasonNoYdAvgTDLng
197537123.7022
197611414.0014
197725025.0025
Total613522.5025

Punting

SeasonNoYdAvgLngNet YdNet AvgIn 2050+TBBlk
197426432.0396432.00000
197614444.0444444.00000
Total310836.04410836.00000

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
19751010.00.0000000000
19771100.00.0000001000
Total2110.00.0000001000

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
197402000002000012
197513000004100026
197643000007000042
197735000008000048
Career81300000211000128

Participation

SeasonClassNoPosGamesStarts
1974FR33RB103
1975SO33FB96
1976JR33FB1212
1977SR33FB96
Total4027

Roster History

SeasonClassNoPos
1974FR33RB
1975SO33FB
1976JR33FB
1977SR33FB

Rushing

Date Site Opponent Result GS Att Yds Avg TD Lng
Sep 14, 1974 A HAW L 13-15 1 7 47 6.7 0 33
Sep 21, 1974 H USU L 6-9 1 6 10 1.7 0 4
Oct 12, 1974 H WYO W 38-7 0 4 11 2.8 0 7
Oct 19, 1974 H UTEP W 45-21 0 4 7 1.8 0 4
Oct 26, 1974 A ARIZ W 37-13 0 7 27 3.9 0 6
Nov 2, 1974 A AFA W 12-10 0 7 30 4.3 0 16
Nov 9, 1974 H ASU W 21-18 0 3 11 3.7 0 7
Nov 16, 1974 A UNM W 36-3 0 1 4 4.0 0 4
Nov 23, 1974 H UTAH W 48-20 0 2 3 1.5 0 2
Dec 28, 1974 B OKST L 6-16 1 1 1 1.0 0 1
Sep 13, 1975 H BGSU L 21-23 1 8 18 2.3 0 6
Sep 20, 1975 A CSU L 17-21 1 4 4 1.0 0 5
Oct 11, 1975 H AFA W 28-14 1 3 8 2.7 0 0
Oct 25, 1975 A WYO W 33-20 1 10 48 4.8 0 21
Nov 1, 1975 H ARIZ L 20-36 0 4 10 2.5 0 3
Nov 8, 1975 A USU W 24-7 0 5 6 1.2 0 3
Nov 15, 1975 H UTAH W 51-20 1 6 21 3.5 0 4
Nov 22, 1975 A UTEP W 20-10 1 9 67 7.4 0 15
Nov 29, 1975 A USM L 14-42 0 10 91 9.1 1 34
Sep 11, 1976 A KSU L 3-13 1 9 35 3.9 0 12
Sep 18, 1976 H CSU W 42-18 1 7 21 3.0 0 6
Sep 25, 1976 A ARIZ W 23-16 1 8 27 3.4 1 9
Oct 2, 1976 A SDSU W 8-0 1 17 57 3.4 0 9
Oct 9, 1976 H WYO L 29-34 1 9 32 3.6 0 15
Oct 16, 1976 H USM W 63-19 1 5 28 5.6 0 10
Oct 23, 1976 H USU W 45-14 1 6 21 3.5 0 7
Oct 30, 1976 H ASU W 43-21 1 5 11 2.2 1 5
Nov 6, 1976 H UTEP W 40-27 1 10 38 3.8 1 7
Nov 13, 1976 A UNM W 21-8 1 7 30 4.3 0 14
Nov 20, 1976 A UTAH W 34-12 1 8 53 6.6 0 13
Dec 18, 1976 B OKST L 21-49 1 6 6 1.0 1 4
Sep 10, 1977 H KSU W 39-0 1 10 12 1.2 0 5
Sep 24, 1977 A USU W 65-6 1 9 46 5.1 1 10
Sep 30, 1977 H UNM W 54-19 0 11 34 3.1 1 10
Oct 8, 1977 A ORST L 19-24 1 13 45 3.5 0 15
Oct 15, 1977 A CSU W 63-17 1 4 22 5.5 0 10
Nov 5, 1977 H UTAH W 38-8 1 9 32 3.6 0 14
Nov 12, 1977 A ASU L 13-24 1 8 33 4.1 0 9
Nov 19, 1977 H LBST W 30-27 0 9 33 3.7 0 14
Nov 26, 1977 A UTEP W 68-19 0 6 33 5.5 1 12

Receiving

Date Site Opponent Result GS Tgt Rec Yds Avg TD Lng
Sep 14, 1974 A HAW L 13-15 1 3 3 18 6.0 1 13
Sep 21, 1974 H USU L 6-9 1 3 3 12 4.0 0 5
Oct 12, 1974 H WYO W 38-7 0 4 4 26 6.5 0 11
Oct 19, 1974 H UTEP W 45-21 0 3 2 29 14.5 0 22
Oct 26, 1974 A ARIZ W 37-13 0 4 2 10 5.0 0 5
Nov 2, 1974 A AFA W 12-10 0 4 4 22 5.5 0 9
Nov 16, 1974 A UNM W 36-3 0 1 1 9 9.0 0 9
Nov 23, 1974 H UTAH W 48-20 0 2 2 8 4.0 1 5
Dec 28, 1974 B OKST L 6-16 1 4 2 24 12.0 0 12
Sep 13, 1975 H BGSU L 21-23 1 4 4 43 10.8 1 17
Sep 20, 1975 A CSU L 17-21 1 1 1 13 13.0 0 13
Oct 11, 1975 H AFA W 28-14 1 1 1 15 15.0 0 15
Oct 25, 1975 A WYO W 33-20 1 1 1 15 15.0 0 15
Nov 1, 1975 H ARIZ L 20-36 0 12 12 146 12.2 0 30
Nov 8, 1975 A USU W 24-7 0 2 5 34 6.8 2 6
Nov 15, 1975 H UTAH W 51-20 1 1 1 13 13.0 0 13
Nov 22, 1975 A UTEP W 20-10 1 3 2 32 16.0 0 20
Nov 29, 1975 A USM L 14-42 0 4 3 8 2.7 0 6
Sep 11, 1976 A KSU L 3-13 1 7 6 24 4.0 0 9
Sep 18, 1976 H CSU W 42-18 1 3 2 34 17.0 0 19
Sep 25, 1976 A ARIZ W 23-16 1 7 6 29 4.8 0 12
Oct 2, 1976 A SDSU W 8-0 1 6 3 22 7.3 0 9
Oct 9, 1976 H WYO L 29-34 1 6 6 51 8.5 0 0
Oct 16, 1976 H USM W 63-19 1 4 2 20 10.0 0 15
Oct 23, 1976 H USU W 45-14 1 6 5 67 13.4 1 23
Oct 30, 1976 H ASU W 43-21 1 8 6 42 7.0 0 14
Nov 6, 1976 H UTEP W 40-27 1 8 5 86 17.2 1 23
Nov 13, 1976 A UNM W 21-8 1 6 6 100 16.7 1 32
Nov 20, 1976 A UTAH W 34-12 1 4 4 35 8.8 0 12
Dec 18, 1976 B OKST L 21-49 1 7 6 53 8.8 0 12
Sep 10, 1977 H KSU W 39-0 1 7 5 24 4.8 0 14
Sep 24, 1977 A USU W 65-6 1 7 6 39 6.5 2 15
Sep 30, 1977 H UNM W 54-19 0 4 4 56 14.0 0 25
Oct 8, 1977 A ORST L 19-24 1 10 6 89 14.8 0 26
Oct 15, 1977 A CSU W 63-17 1 5 3 58 19.3 1 28
Nov 5, 1977 H UTAH W 38-8 1 5 3 91 30.3 1 34
Nov 12, 1977 A ASU L 13-24 1 6 6 71 11.8 0 23
Nov 19, 1977 H LBST W 30-27 0 14 12 100 8.3 0 16
Nov 26, 1977 A UTEP W 68-19 0 6 5 75 15.0 1 25

Kick Returns

Date Site Opponent Result GS No Yds Avg Lng
Nov 1, 1975 H ARIZ L 20-36 0 1 22 22.0 22
Nov 15, 1975 H UTAH W 51-20 1 2 49 24.5 0
Nov 20, 1976 A UTAH W 34-12 1 1 14 14.0 14
Oct 8, 1977 A ORST L 19-24 1 1 25 25.0 25
Oct 15, 1977 A CSU W 63-17 1 1 25 25.0 25

Defense

Date Site Opponent Result GS Tkl FR
Nov 8, 1975 A USU W 24-7 0 1 0
Oct 8, 1977 A ORST L 19-24 1 1 0
Oct 15, 1977 A CSU W 63-17 1 0 1

Punting

Date Site Opponent Result GS No Yds Long
Nov 16, 1974 A UNM W 36-3 0 2 64 39
Oct 2, 1976 A SDSU W 8-0 1 1 44 44

Participation

Date Site Opponent Result GS
Sep 14, 1974 A HAW L 13-15 1
Sep 21, 1974 H USU L 6-9 1
Oct 12, 1974 H WYO W 38-7 0
Oct 19, 1974 H UTEP W 45-21 0
Oct 26, 1974 A ARIZ W 37-13 0
Nov 2, 1974 A AFA W 12-10 0
Nov 9, 1974 H ASU W 21-18 0
Nov 16, 1974 A UNM W 36-3 0
Nov 23, 1974 H UTAH W 48-20 0
Dec 28, 1974 B OKST L 6-16 1
Sep 13, 1975 H BGSU L 21-23 1
Sep 20, 1975 A CSU L 17-21 1
Oct 11, 1975 H AFA W 28-14 1
Oct 25, 1975 A WYO W 33-20 1
Nov 1, 1975 H ARIZ L 20-36 0
Nov 8, 1975 A USU W 24-7 0
Nov 15, 1975 H UTAH W 51-20 1
Nov 22, 1975 A UTEP W 20-10 1
Nov 29, 1975 A USM L 14-42 0
Sep 11, 1976 A KSU L 3-13 1
Sep 18, 1976 H CSU W 42-18 1
Sep 25, 1976 A ARIZ W 23-16 1
Oct 2, 1976 A SDSU W 8-0 1
Oct 9, 1976 H WYO L 29-34 1
Oct 16, 1976 H USM W 63-19 1
Oct 23, 1976 H USU W 45-14 1
Oct 30, 1976 H ASU W 43-21 1
Nov 6, 1976 H UTEP W 40-27 1
Nov 13, 1976 A UNM W 21-8 1
Nov 20, 1976 A UTAH W 34-12 1
Dec 18, 1976 B OKST L 21-49 1
Sep 10, 1977 H KSU W 39-0 1
Sep 24, 1977 A USU W 65-6 1
Sep 30, 1977 H UNM W 54-19 0
Oct 8, 1977 A ORST L 19-24 1
Oct 15, 1977 A CSU W 63-17 1
Nov 5, 1977 H UTAH W 38-8 1
Nov 12, 1977 A ASU L 13-24 1
Nov 19, 1977 H LBST W 30-27 0
Nov 26, 1977 A UTEP W 68-19 0

Rushing

SeasonTeamLgAttYdsAvgTD
1982Los Angeles RaidersNFL1-6-6.00
NFL1-6-6.00

Receiving

SeasonTeamLgRecYdsAvgTD
1981Oakland RaidersNFL811514.42
1982Los Angeles RaidersNFL4251012.14
1983Los Angeles RaidersNFL92124713.612
1984Los Angeles RaidersNFL80100712.67
1985Los Angeles RaidersNFL8298712.06
1986Los Angeles RaidersNFL95115312.18
1987Los Angeles RaidersNFL4766314.12
1988Los Angeles RaidersNFL1519012.70
NFL461587212.741

Kick Returns

SeasonTeamLgNoYdsAvgTD
1980Oakland RaidersNFL11010.00
1981Oakland RaidersNFL45413.50
NFL56412.80

Receiving

SeasonTeamLgRecYdsAvgTD
1980Oakland RaidersNFL111.01
1982Los Angeles RaidersNFL1112411.30
1983Los Angeles RaidersNFL141349.60
1984Los Angeles RaidersNFL12121.00
1985Los Angeles RaidersNFL47819.50
NFL3135811.51

Kick Returns

SeasonTeamLgNoYdsAvgTD
1980Oakland RaidersNFL177.00
NFL170

Rushing

SeasonTeamLgAttYdsAvgTD
1978Dallas CowboysNFL8587.30
1979Dallas CowboysNFL16654.10
NFL241235.10

Receiving

SeasonTeamLgRecYdsAvgTD
1978Dallas CowboysNFL6416.80
1979Dallas CowboysNFL133.00
1980Oakland RaidersNFL7639.02
1982Los Angeles RaidersNFL1114012.72
1983Los Angeles RaidersNFL1014214.22
1986Los Angeles RaidersNFL55010.01
1987Los Angeles RaidersNFL3279.00
1988Los Angeles RaidersNFL815319.10
NFL5161912.17
Date Team League Transaction
Jul 9, 1978 Dallas Cowboys NFL Signed contract
Aug 28, 1978 Dallas Cowboys NFL Placed on injured reserve
Aug 28, 1979 Dallas Cowboys NFL Waived
Aug 28, 1979 New York Giants NFL Claimed off waivers from DAL
Sep 4, 1979 New York Giants NFL Released
Sep 26, 1979 Oakland Raiders NFL Signed contract
Aug 14, 1984 Los Angeles Raiders NFL Placed on did not report list
Aug 31, 1984 Los Angeles Raiders NFL Activated from IR
Oct 8, 1988 Los Angeles Raiders NFL Placed on injured reserve
Aug 29, 1989 Los Angeles Raiders NFL Waived