Cougar Football Archive
Home |
Seasons |
Players |
Coaches |
All-Time Opponents |
Records |
Yearly Leaders |
Lists |
Data Query |
Blog
BYU vs Hawaii — September 6, 2002
| Date | September 6, 2002 |
|---|---|
| Stadium | LaVell Edwards Stadium |
| Location | Provo, UT |
| Attendance | 63,085 |
| BYU Conference | MWC |
| Opp Conference | WAC |
| BYU Head Coach | Gary Crowton |
| Opp Head Coach | June Jones |
| BYU AP Rank | RV |
| Opp AP Rank |
No game summary available.
| Qtr | Time | Team | Scoring Event | BYU | OPP |
|---|---|---|---|---|---|
| 1 | 08:27 | HAW | Justin Ayat 22-yard field goal | 0 | 3 |
| 1 | 06:15 | HAW | Neal Gossett Jr 6-yard run | 0 | 9 |
| 1 | 06:15 | HAW | Justin Ayat PAT made | 0 | 10 |
| 2 | 12:38 | BYU | Marcus Whalen 1-yard run | 6 | 10 |
| 2 | 12:38 | BYU | Matt Payne PAT made | 7 | 10 |
| 2 | 08:07 | HAW | Thero Mitchell Jr 4-yard run | 7 | 16 |
| 2 | 08:07 | HAW | Justin Ayat PAT made | 7 | 17 |
| 2 | 00:22 | BYU | Bret Engemann 19-yard pass to Toby Christensen | 13 | 17 |
| 2 | 00:22 | BYU | Matt Payne PAT made | 14 | 17 |
| 3 | 06:51 | BYU | Lance Pendleton 12-yard run | 20 | 17 |
| 3 | 06:51 | BYU | Matt Payne PAT made | 21 | 17 |
| 3 | 02:52 | BYU | Marcus Whalen 4-yard run | 27 | 17 |
| 3 | 02:52 | BYU | Matt Payne PAT made | 28 | 17 |
| 4 | 14:10 | HAW | Jason Wheldon 1-yard pass to Britton Komine | 28 | 23 |
| 4 | 14:10 | HAW | Justin Ayat PAT made | 28 | 24 |
| 4 | 02:36 | BYU | Lance Pendleton 2-yard run | 34 | 24 |
| 4 | 02:36 | BYU | Matt Payne PAT made | 35 | 24 |
| 4 | 00:32 | HAW | Theo Mitchell Jr 2-yard run | 35 | 30 |
| 4 | 00:32 | HAW | Clifton Herbert 2pt conversion | 35 | 32 |
| Statistic | BYU | HAW |
|---|---|---|
| First Downs | 25 | 22 |
| Rushing | 14 | 7 |
| Passing | 9 | 13 |
| Penalty | 2 | 2 |
| Rushing | 168 | 171 |
| Attempts | 48 | 30 |
| Avg per Rush | 3.5 | 5.7 |
| Touchdowns | 4 | 2 |
| Passing | 226 | 284 |
| Cmp-Att-Int | 21-48-0 | 22-55-4 |
| Completion % | 43.8 | 40.0 |
| Yds/Attempt | 4.7 | 5.2 |
| Yds/Catch | 10.8 | 12.9 |
| Touchdowns | 1 | 2 |
| Total Offense | 394 | 455 |
| Plays | 96 | 85 |
| Avg per Play | 227.8 | 286.0 |
| Punt/Kick Returns | ||
| Punt Ret-Yds-TD | 0-0-0 | 2-20-0 |
| Avg Punt Return | 10.0 | |
| Kick Ret-Yds-TD | 3-60-0 | 5-120-0 |
| Avg Kick Return | 20.0 | 24.0 |
| Punting | 7-293 | 4-179 |
| Avg Punt | 41.9 | 44.8 |
| Miscellaneous | ||
| Fumbles-Lost | 1-0 | 0-0 |
| Penalties-Yards | 11-69 | 7-72 |
| Sacks By | 0 | 1 |
| FG Made-Att | 0-0 | 1-2 |
| 3rd Down Conv | 7-20 | 7-18 |
| 4th Down Conv | 3-6 | 2-3 |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Bret Engemann | 21 | 46 | 45.7 | 226 | 4.9 | 1 | 0 | 22 | 94.1 | 1 |
| Lance Pendleton | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Marcus Whalen | 30 | 141 | 4.7 | 2 | 17 |
| Lance Pendleton | 5 | 26 | 5.2 | 2 | 12 |
| Bret Engemann | 6 | 14 | 2.3 | 0 | 12 |
| Reno Mahe | 1 | 13 | 13.0 | 0 | 13 |
| Curtis Brown | 2 | 9 | 4.5 | 0 | 10 |
Receiving
| Player | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Reno Mahe | 8 | 83 | 10.4 | 0 | 15 |
| Spencer Nead | 3 | 41 | 13.7 | 0 | 22 |
| Marcus Whalen | 3 | 32 | 10.7 | 0 | 20 |
| Toby Christensen | 2 | 28 | 14.0 | 1 | 19 |
| Rod Wilkerson | 1 | 13 | 13.0 | 0 | 13 |
| Andrew Ord | 1 | 9 | 9.0 | 0 | 9 |
| Gabe Reid | 1 | 7 | 7.0 | 0 | 7 |
| Justin Anderson | 1 | 7 | 7.0 | 0 | 7 |
| David Christensen | 1 | 6 | 6.0 | 0 | 6 |
Kick Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| James Allen | 2 | 42 | 21.0 | 0 | 0 |
| Curtis Holder | 1 | 18 | 18.0 | 0 | 18 |
Defense
| Player | Tkl | Sk | TFL | PBU | INT | INT Yds | INT TD | FF | FR | FR Yds | FR TD | Blk | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Walkenhorst | 10 | 0.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Francisco | 10 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Bockwoldt | 6 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Poppinga | 5 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Heaney | 5 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Wright | 5 | 0.0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Madsen | 4 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Gunderson | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Meibos | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Kehl | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Barney | 2 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Brandon | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Madarieta | 2 | 0.0 | 0.0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Alba | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Sumko | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant Atkinson | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Burbidge | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ifo Pili | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Allen | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Farris | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ammon Mauga | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kip Nielson | 0 | 0.0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | FGA | Lng | Blk | XP | XPA | XP Blk |
|---|---|---|---|---|---|---|---|
| Matt Payne | 0 | 0 | 0 | 5 | 5 | 0 |
Punting
| Player | No | Yds | Avg | Lng |
|---|---|---|---|---|
| Matt Payne | 7 | 293 | 41.9 | 64 |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Timmy Chang | 20 | 52 | 38.5 | 277 | 5.3 | 0 | 4 | 47 | 67.8 | |
| Jason Whieldon | 2 | 3 | 66.7 | 7 | 2.3 | 2 | 0 | 6 | 306.3 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Mike Bass | 9 | 92 | 10.2 | 0 | 37 |
| Thero Mitchell | 13 | 41 | 3.2 | 2 | 10 |
| Timmy Chang | 4 | 19 | 4.8 | 0 | 7 |
| Shawn Withy-Allen | 1 | 16 | 16.0 | 0 | 16 |
| Jason Whieldon | 1 | 3 | 3.0 | 0 | 3 |
| Chad Owens | 1 | 2 | 2.0 | 0 | 2 |
| Clifton Herbert | 1 | -2 | -2.0 | 0 | 0 |
Offense
BYU
| Pos | Player |
|---|---|
| QB | Bret Engemann |
| HB | Marcus Whalen |
| WR | Rod Wilkerson |
| WR | Andrew Ord |
| WR | Reno Mahe |
| TE | Spencer Nead |
| LT | Dustin Rykert |
| LG | Quinn Christensen |
| C | Scott Jackson |
| RG | Ryan Keele |
| RT | Isaac Herring |
Hawaii
No data.
Defense
BYU
| Pos | Player |
|---|---|
| DE | Jeff Cowart |
| DE | Brady Poppinga |
| DT | Ifo Pili |
| DT | Ryan Gunderson |
| MLB | Paul Walkenhorst |
| SLB | Levi Madarieta |
| WLB | Colby Bockwoldt |
| CB | Brandon Heaney |
| CB | Chad Barney |
| FS | Michael Madsen |
| SS | Aaron Francisco |
Hawaii
No data.
| Poss | Spot | Play |
|---|---|---|
| Toss won by Hawaii. Hawaii will receive and defend north goal. | ||
| HAWAII ball on HAWAII35. | ||
| BYU ball on BYU35. | ||
| PAYNE, Matt kickoff 65 yards to the HAWAII0, Brewster, M. return 27 yards to the HAWAII27 (MAUGA, Ammon). | ||
| Clock 14:49. | ||
| Chang, Timmy pass complete to Mitchell, Thero for 6 yards to the HAWAII33 (MADARIETA, Levi;POPPINGA, Brady). | ||
| Chang, Timmy pass incomplete to Colbert, Justin. | ||
| Chang, Timmy pass complete to Owens, Chad for 6 yards to the HAWAII39, 1ST DOWN HAWAII (WALKENHORST, Pa). | ||
| Mitchell, Thero rush for 9 yards to the HAWAII48 (WALKENHORST, Pa;WRIGHT, Bill). | ||
| Chang, Timmy pass incomplete to Herbert, C., QB hurry by BOCKWOLDT, Colb. | ||
| Chang, Timmy pass complete to Herbert, C. for 8 yards to the BYU44, 1ST DOWN HAWAII (HEANEY, Brandon). | ||
| Chang, Timmy pass incomplete to Colbert, Justin. | ||
| Chang, Timmy pass incomplete to Owens, Chad. | ||
| Bass, Mike rush for 14 yards to the BYU30, 1ST DOWN HAWAII (FRANCISCO, Aaro). | ||
| Bass, Mike rush for 9 yards to the BYU21 (FRANCISCO, Aaro). | ||
| Chang, Timmy pass incomplete to Owens, Chad (MADSEN, Michael). | ||
| Chang, Timmy pass incomplete to Gossett, Neal. | ||
| Ayat, Justin field goal attempt from 39 MISSED - wide left, spot at BYU21, clock 11:26. | ||
| BYU ball on BYU22. | ||
| ENGEMANN, Bret pass complete to NEAD, Spencer for 7 yards to the BYU29 (Wright, Matt). | ||
| PENALTY BYU false start 5 yards to the BYU24. | ||
| ENGEMANN, Bret pass incomplete to WILKERSON, Rod. | ||
| Timeout Brigham Young, clock 10:37. | ||
| ENGEMANN, Bret pass incomplete to REID, Gabriel (Peters, Hyrum). | ||
| PAYNE, Matt punt 24 yards to the BYU48, out-of-bounds. | ||
| HAWAI'I drive start at 10:25. | ||
| Mitchell, Thero rush for 2 yards to the BYU46 (GUNDERSON, Ryan). | ||
| Bass, Mike rush for 37 yards to the BYU9, 1ST DOWN HAWAII (BOCKWOLDT, Colb). | ||
| Mitchell, Thero rush for 4 yards to the BYU5 (PILI, Ifo). | ||
| Chang, Timmy pass incomplete to Owens, Chad. | ||
| Chang, Timmy pass incomplete to Owens, Chad, QB hurry by MADARIETA, Levi. | ||
| Ayat, Justin field goal attempt from 22 GOOD, clock 08:27. | ||
| Ayat, Justin kickoff 65 yards to the BYU0, ALLEN, James return 28 yards to the BYU28 (Bhonapha, Keith;Alapa, Keani). | ||
| BRIGHAM YOUNG drive start at 08:14. | ||
| WHALEN, Marcus rush for 1 yard to the BYU29 (Brown, Chris). | ||
| ENGEMANN, Bret pass complete to MAHE, Reno for 7 yards to the BYU36 (Brown, Chris). | ||
| ENGEMANN, Bret pass incomplete to NEAD, Spencer. | ||
| TM rush for loss of 31 yards to the BYU5 (Gilmore, David). | ||
| HAWAI'I drive start at 06:59. | ||
| Mitchell, Thero rush for loss of 1 yard to the BYU6 (WALKENHORST, Pa;FRANCISCO, Aaro). | ||
| Whieldon,Jason pass complete to Gossett, Neal for 6 yards to the BYU0, TOUCHDOWN, clock 06:15. | ||
| Ayat, Justin kick attempt good. | ||
| Ayat, Justin kickoff 65 yards to the BYU0, ALLEN, James return 14 yards to the BYU14, fumble forced by Manners, Lono, fumble by ALLEN, James recovered by BYU SUMKO, Mike at BYU14. | ||
| BRIGHAM YOUNG drive start at 06:04. | ||
| WHALEN, Marcus rush for 9 yards to the BYU23 (Butts, Sean;Brown, Chris). | ||
| PENALTY HAWAII personal foul 15 yards to the BYU38, 1ST DOWN BYU. | ||
| ENGEMANN, Bret pass incomplete to MAHE, Reno, QB hurry by Tinoisamoa, P.. | ||
| WHALEN, Marcus rush for loss of 5 yards to the BYU33 (Wright, Matt). | ||
| ENGEMANN, Bret pass complete to MAHE, Reno for 12 yards to the BYU45 (Butts, Sean). | ||
| ENGEMANN, Bret pass complete to NEAD, Spencer for 12 yards to the HAWAII43, 1ST DOWN BYU (Butts, Sean). | ||
| ENGEMANN, Bret pass incomplete to CHRISTENSEN, Da (Jackson, Kevin). | ||
| ENGEMANN, Bret pass incomplete to NEAD, Spencer, PENALTY BYU holding 10 yards to the BYU47, NO PLAY. | ||
| ENGEMANN, Bret pass complete to WILKERSON, Rod for 13 yards to the HAWAII40 (Elimimian, A.). | ||
| ENGEMANN, Bret rush for 4 yards to the HAWAII36 (Ala, Houston). | ||
| ENGEMANN, Bret pass incomplete to CHRISTENSEN, To (Bhonapha, Keith). | ||
| HAWAI'I drive start at 03:56. | ||
| Whieldon,Jason pass incomplete to Colbert, Justin. | ||
| Bass, Mike rush for 12 yards to the HAWAII48, 1ST DOWN HAWAII (YOUNG, Scott). | ||
| Chang, Timmy pass complete to Bass, Mike for 8 yards to the BYU44 (SUMKO, Mike). | ||
| Chang, Timmy pass complete to Owens, Chad for 4 yards to the BYU40, 1ST DOWN HAWAII. | ||
| Bass, Mike rush for 8 yards to the BYU32 (FRANCISCO, Aaro), PENALTY HAWAII holding 10 yards to the 50 yardline, NO PLAY. | ||
| Bass, Mike rush for 8 yards to the BYU42 (MADSEN, Michael). | ||
| Chang, Timmy pass complete to Gossett, Neal for 9 yards to the BYU33 (ATKINSON, Bryan). | ||
| Herbert, C. rush for loss of 2 yards to the BYU35 (POPPINGA, Brady). | ||
| Chang, Timmy pass incomplete to Colbert, Justin. | ||
| BRIGHAM YOUNG drive start at 00:53. | ||
| WHALEN, Marcus rush for 4 yards to the BYU39 (Elimimian, A.). | ||
| ENGEMANN, Bret pass complete to MAHE, Reno for 15 yards to the HAWAII46, 1ST DOWN BYU (Peters, Hyrum). | ||
| WHALEN, Marcus rush for 11 yards to the HAWAII35, 1ST DOWN BYU (Butts, Sean;Brown, Chris). | ||
| WHALEN, Marcus rush for 8 yards to the HAWAII27 (Peters, Hyrum). |
| Poss | Spot | Play |
|---|---|---|
| Start of 2nd quarter, clock 15:00. | ||
| WHALEN, Marcus rush for 6 yards to the HAWAII21, 1ST DOWN BYU (Brown, Chris). | ||
| ENGEMANN, Bret pass incomplete to NEAD, Spencer. | ||
| WHALEN, Marcus rush for 8 yards to the HAWAII13 (Brown, Chris;Butts, Sean). | ||
| WHALEN, Marcus rush for 2 yards to the HAWAII11, 1ST DOWN BYU (Tinoisamoa, P.;Sopoaga, Isaac). | ||
| BROWN, Curtis rush for 10 yards to the HAWAII1, 1ST DOWN BYU (Elimimian, A.). | ||
| WHALEN, Marcus rush for no gain to the HAWAII1 (Tinoisamoa, P.). | ||
| WHALEN, Marcus rush for 1 yard to the HAWAII0, TOUCHDOWN, clock 12:38. | ||
| PAYNE, Matt kick attempt good. | ||
| PAYNE, Matt kickoff 65 yards to the HAWAII0, Brewster, M. return 15 yards to the HAWAII15 (BURBIDGE, Jon). | ||
| HAWAI'I drive start at 12:27. | ||
| Chang, Timmy pass complete to Herbert, C. for 47 yards to the BYU38, 1ST DOWN HAWAII (FRANCISCO, Aaro;WRIGHT, Bill). | ||
| Chang, Timmy pass incomplete to Colbert, Justin. | ||
| Chang, Timmy pass complete to Gossett, Neal for 3 yards to the BYU35 (BARNEY, Chad). | ||
| Chang, Timmy pass incomplete to Herbert, C. (NIELSEN, Kip). | ||
| Timeout Hawai'i, clock 11:10. | ||
| Timeout Brigham Young, clock 11:10. | ||
| Chang, Timmy pass complete to Owens, Chad for 9 yards to the BYU26, 1ST DOWN HAWAII. | ||
| Chang, Timmy pass intercepted by NIELSEN, Kip at the BYU22, NIELSEN, Kip return 0 yards to the BYU22. | ||
| BRIGHAM YOUNG drive start at 10:41. | ||
| WHALEN, Marcus rush for loss of 7 yards to the BYU15 (Elimimian, A.). | ||
| ENGEMANN, Bret pass incomplete to CHRISTENSEN, Da. | ||
| ENGEMANN, Bret pass incomplete to CHRISTENSEN, To, QB hurry by LaBoy, Travis. | ||
| PAYNE, Matt punt 40 yards to the HAWAII45, Bass, Mike return 11 yards to the BYU44 (FRANCISCO, Aaro). | ||
| HAWAI'I drive start at 09:39. | ||
| Chang, Timmy pass incomplete to Gossett, Neal. | ||
| Withy-Allen, S. rush for 16 yards to the BYU28, 1ST DOWN HAWAII (FRANCISCO, Aaro;MADSEN, Michael). | ||
| Chang, Timmy pass complete to Owens, Chad for 14 yards to the BYU14, 1ST DOWN HAWAII (HEANEY, Brandon). | ||
| Chang, Timmy pass incomplete to Herbert, C.. | ||
| Mitchell, Thero rush for 10 yards to the BYU4, 1ST DOWN HAWAII (WALKENHORST, Pa;ALLEN, James). | ||
| Mitchell, Thero rush for 4 yards to the BYU0, TOUCHDOWN, clock 08:07. | ||
| Ayat, Justin kick attempt good. | ||
| Ayat, Justin kickoff 65 yards to the BYU0, touchback. | ||
| BRIGHAM YOUNG drive start at 08:03. | ||
| ENGEMANN, Bret rush for 2 yards to the BYU22 (1B;Sopoaga, Isaac). | ||
| ENGEMANN, Bret pass complete to REID, Gabriel for 7 yards to the BYU29. | ||
| ENGEMANN, Bret pass incomplete to NEAD, Spencer (Kalilimoku, C.). | ||
| WHALEN, Marcus rush for 5 yards to the BYU34, 1ST DOWN BYU (Tinoisamoa, P.;Sopoaga, Isaac). | ||
| WHALEN, Marcus rush for 1 yard to the BYU35 (LaBoy, Travis). | ||
| WHALEN, Marcus rush for 14 yards to the BYU49, 1ST DOWN BYU (LaBoy, Travis). | ||
| ENGEMANN, Bret pass incomplete to REID, Gabriel. | ||
| ENGEMANN, Bret pass incomplete, QB hurry by Tinoisamoa, P.. | ||
| Timeout Hawai'i, clock 05:27. | ||
| ENGEMANN, Bret pass complete to WHALEN, Marcus for 6 yards to the HAWAII45 (Tinoisamoa, P.). | ||
| ENGEMANN, Bret rush for 2 yards to the HAWAII43 (LaBoy, Travis;Tinoisamoa, P.). | ||
| HAWAI'I drive start at 04:42. | ||
| Bass, Mike rush for loss of 1 yard to the HAWAII42 (WALKENHORST, Pa;POPPINGA, Brady). | ||
| Mitchell, Thero rush for 5 yards to the HAWAII47 (MADARIETA, Levi;FRANCISCO, Aaro). | ||
| Timeout Brigham Young, clock 03:29. | ||
| Chang, Timmy pass incomplete to Owens, Chad, QB hurry by HEANEY, Brandon. | ||
| McBriar, Mat punt 53 yards to the BYU0, touchback. | ||
| BRIGHAM YOUNG drive start at 03:17. | ||
| WHALEN, Marcus rush for 8 yards to the BYU28 (Tinoisamoa, P.;Brown, Chris). | ||
| WHALEN, Marcus rush for loss of 1 yard to the BYU27 (Correa, Laanui). | ||
| PENALTY BYU false start 5 yards to the BYU22. | ||
| ENGEMANN, Bret rush for 12 yards to the BYU34, 1ST DOWN BYU (Correa, Laanui). | ||
| ENGEMANN, Bret pass incomplete to WHALEN, Marcus. | ||
| PENALTY HAWAII pass interference 15 yards to the BYU49, 1ST DOWN BYU. | ||
| ENGEMANN, Bret pass complete to ANDERSON, Justi for 7 yards to the HAWAII44 (Millhouse, K.). | ||
| ENGEMANN, Bret pass complete to MAHE, Reno for 7 yards to the HAWAII37, 1ST DOWN BYU (Bhonapha, Keith). | ||
| ENGEMANN, Bret pass complete to MAHE, Reno for 14 yards to the HAWAII23, 1ST DOWN BYU (Elimimian, A.). | ||
| ENGEMANN, Bret pass complete to ORD, Andrew for 9 yards to the HAWAII14 (Elimimian, A.;Gilmore, David). | ||
| TM pass incomplete. | ||
| PENALTY BYU false start 5 yards to the HAWAII19. | ||
| ENGEMANN, Bret pass complete to CHRISTENSEN, To for 19 yards to the HAWAII0, 1ST DOWN BYU, TOUCHDOWN, clock 00:22. | ||
| PAYNE, Matt kick attempt good. | ||
| PAYNE, Matt kickoff 65 yards to the HAWAII0, touchback. | ||
| HAWAI'I drive start at 00:22. | ||
| Mitchell, Thero rush for 5 yards to the HAWAII25 (HEANEY, Brandon). | ||
| End of half, clock 00:00. |
| Poss | Spot | Play |
|---|---|---|
| Start of 3rd quarter, clock 15:00, HAWAII ball on HAWAII35. | ||
| Ayat, Justin kickoff 65 yards to the BYU0, touchback. | ||
| BRIGHAM YOUNG drive start at 14:54. | ||
| PENALTY BYU false start 5 yards to the BYU15. | ||
| PENALTY BYU false start 5 yards to the BYU10. | ||
| ENGEMANN, Bret pass incomplete to WHALEN, Marcus (Sopoaga, Isaac). | ||
| ENGEMANN, Bret pass complete to MAHE, Reno for 14 yards to the BYU24 (Gilmore, David), ENGEMANN, Bret pass incomplete, QB hurry by LaBoy, Travis. | ||
| PAYNE, Matt punt 64 yards to the HAWAII26, Bass, Mike return 9 yards to the HAWAII35 (ALBA, Micah). | ||
| HAWAI'I drive start at 13:58. | ||
| Chang, Timmy pass complete to Colbert, Justin for no gain to the HAWAII35 (WRIGHT, Bill), PENALTY HAWAII holding 10 yards to the HAWAII25, NO PLAY. | ||
| Mitchell, Thero rush for 1 yard to the HAWAII26 (WALKENHORST, Pa). | ||
| Chang, Timmy pass complete to Colbert, Justin for 33 yards to the BYU41, 1ST DOWN HAWAII. | ||
| Chang, Timmy pass incomplete to Brewster, M., QB hurry by BOCKWOLDT, Colb. | ||
| Chang, Timmy pass complete to Gossett, Neal for 2 yards to the BYU39 (BOCKWOLDT, Colb). | ||
| Chang, Timmy pass complete to Bass, Mike for 13 yards to the BYU26, 1ST DOWN HAWAII (HEANEY, Brandon). | ||
| Owens, Chad rush for 2 yards to the BYU24 (HEANEY, Brandon). | ||
| Chang, Timmy pass incomplete to Owens, Chad (HEANEY, Brandon). | ||
| Chang, Timmy pass intercepted by NIELSEN, Kip at the BYU5, NIELSEN, Kip return 0 yards to the BYU5 (Colbert, Justin). | ||
| BRIGHAM YOUNG drive start at 09:47. | ||
| ENGEMANN, Bret pass incomplete (Correa, Laanui). | ||
| QB hurry by Correa, Laanui. | ||
| WHALEN, Marcus rush for 1 yard to the BYU6 (Brown, Chris). | ||
| ENGEMANN, Bret pass complete to NEAD, Spencer for 22 yards to the BYU28, 1ST DOWN BYU (Butts, Sean). | ||
| ENGEMANN, Bret pass complete to CHRISTENSEN, Da for 6 yards to the BYU34 (Millhouse, K.). | ||
| ENGEMANN, Bret pass complete to CHRISTENSEN, To for 9 yards to the BYU43, 1ST DOWN BYU (Jackson, Kevin). | ||
| WHALEN, Marcus rush for 12 yards to the HAWAII45, 1ST DOWN BYU (Jackson, Kevin;Millhouse, K.). | ||
| ENGEMANN, Bret pass incomplete to NEAD, Spencer. | ||
| WHALEN, Marcus rush for 13 yards to the HAWAII32, 1ST DOWN BYU (Gilmore, David;Millhouse, K.). | ||
| ENGEMANN, Bret pass complete to WHALEN, Marcus for 20 yards to the HAWAII12, 1ST DOWN BYU (Butts, Sean). | ||
| PENDLETON, Lanc rush for 12 yards to the HAWAII0, 1ST DOWN BYU, TOUCHDOWN, clock 06:51. | ||
| PAYNE, Matt kick attempt good. | ||
| PAYNE, Matt kickoff 62 yards to the HAWAII3, Brewster, M. return 16 yards to the HAWAII19 (MEIBOS, Jared;BRANDON, Joshua). | ||
| HAWAI'I drive start at 06:40. | ||
| Chang, Timmy pass intercepted by WRIGHT, Bill at the HAWAII33, WRIGHT, Bill return 0 yards to the HAWAII33. | ||
| BRIGHAM YOUNG drive start at 06:34. | ||
| ENGEMANN, Bret pass incomplete to NEAD, Spencer. | ||
| WHALEN, Marcus rush for 5 yards to the HAWAII28 (Peters, Hyrum;Tinoisamoa, P.), PENALTY BYU illegal block 15 yards to the HAWAII43. | ||
| 2nd and 20. | ||
| ENGEMANN, Bret pass incomplete to CHRISTENSEN, To. | ||
| Timeout Brigham Young, clock 06:02. | ||
| ENGEMANN, Bret pass incomplete to WILKERSON, Rod. | ||
| PAYNE, Matt punt 38 yards to the HAWAII5, out-of-bounds. | ||
| HAWAI'I drive start at 05:50. | ||
| Chang, Timmy pass incomplete to Colbert, Justin. | ||
| Chang, Timmy pass incomplete to George, Kanale (HEANEY, Brandon). | ||
| QB hurry by WRIGHT, Bill. | ||
| Chang, Timmy pass incomplete to Gossett, Neal. | ||
| PENALTY HAWAII false start 2 yards to the HAWAII3. | ||
| McBriar, Mat punt 43 yards to the HAWAII46, out-of-bounds. | ||
| BRIGHAM YOUNG drive start at 05:21. | ||
| WHALEN, Marcus rush for 7 yards to the HAWAII39 (Gilmore, David). | ||
| WHALEN, Marcus rush for 2 yards to the HAWAII37 (Brown, Chris). | ||
| WHALEN, Marcus rush for no gain to the HAWAII37 (Brown, Chris). | ||
| WHALEN, Marcus rush for 17 yards to the HAWAII20, 1ST DOWN BYU (Correa, Laanui). | ||
| ENGEMANN, Bret pass incomplete to NEAD, Spencer (Peters, Hyrum). | ||
| WHALEN, Marcus rush for 3 yards to the HAWAII17 (Gilmore, David). | ||
| MAHE, Reno rush for 13 yards to the HAWAII4, 1ST DOWN BYU (Peters, Hyrum). | ||
| WHALEN, Marcus rush for 4 yards to the HAWAII0, TOUCHDOWN, clock 02:52. | ||
| PAYNE, Matt kick attempt good. | ||
| PAYNE, Matt kickoff 65 yards to the HAWAII0, Brewster, M. return 30 yards to the HAWAII30 (BRANDON, Joshua). | ||
| HAWAI'I drive start at 02:42. | ||
| Chang, Timmy pass incomplete to Bass, Mike. | ||
| Chang, Timmy pass complete to Colbert, Justin for 9 yards to the HAWAII39. | ||
| Whieldon,Jason rush for 3 yards to the HAWAII42, 1ST DOWN HAWAII (GUNDERSON, Ryan). | ||
| Bass, Mike rush for 11 yards to the BYU47, 1ST DOWN HAWAII (WALKENHORST, Pa;MADSEN, Michael). | ||
| Bass, Mike rush for 3 yards to the BYU44 (WRIGHT, Bill;GUNDERSON, Ryan). | ||
