Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Pete Van Valkenburg

Pete Van Valkenburg

Peter Van Valkenburg

Tailback

6-2, 195 lbs

Salt Lake City, Utah

Born: May 19, 1950 in Sandy, Utah (75-354)

High School: Hillcrest HS

Draft: New Orleans Saints in Round 3 of the 1973 NFL Draft

Nickname(s): Fleet Peet

Relatives: Brother Dan Van Valkenburg

1x All-WAC 1972 NCAA Rushing Title BYU Athletic Hall of Fame
28

Passing

SeasonCmpAttPctYdYd/AttTDINTLngEffSackedSack Yds
197161250.0836.90022108.100
19722540.0316.21022158.100
Total81747.11146.71022122.800

Rushing

SeasonAttYdYd/AttTDLng
19701034053.9431
19711215995.0849
197223213866.01272
Total45623905.22472

Receiving

SeasonRecYdAvgTDLng
1970810212.8117
197178211.7018
19721011211.2143
Total2529611.8243

Kick Returns

SeasonNoYdAvgTDLng
197045614.0017
197149022.5054
19721132829.8193
Total1947424.9193

Punt Returns

SeasonNoYdAvgTDLng
1971133.000
197212626.000
Total22914.500

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
19711100.00.0000000000
Total1100.00.0000000000

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
197041000005000030
197180000008000048
19721211000014000084
Career24210000270000162

Participation

SeasonClassNoPosGamesStarts
1970SO28TB90
1971JR28TB110
1972SR28TB110
Total310

Roster History

SeasonClassNoPos
1969FR28TB
1970SO28TB
1971JR28TB
1972SR28TB

Passing

Date Site Opponent Result Cmp Att Pct Yds Yds/Att TD Long Eff
Sep 10, 1971 A UNT W 41-13 1 1 100.0 14 14.0 0 14 217.6
Sep 18, 1971 H CSU W 54-14 2 2 100.0 27 13.5 0 0 213.4
Sep 25, 1971 A KSU L 7-23 1 1 100.0 11 11.0 0 11 192.4
Oct 9, 1971 A USU L 7-29 0 1 0.0 0 0.0 0 0 .0
Oct 16, 1971 A WYO W 35-17 1 3 33.3 22 7.3 0 22 94.9
Oct 23, 1971 A TLSA W 25-7 1 4 25.0 9 2.3 0 9 43.9
Sep 23, 1972 H USU L 19-42 1 1 100.0 22 22.0 1 22 614.8
Oct 14, 1972 H UTEP W 21-14 0 1 0.0 0 0.0 0 0 .0
Oct 21, 1972 H ASU L 17-49 0 1 0.0 0 0.0 0 0 .0
Nov 4, 1972 H WYO W 33-14 1 1 100.0 9 9.0 0 9 175.6
Nov 18, 1972 A UTAH W 16-7 0 1 0.0 0 0.0 0 0 .0

Rushing

Date Site Opponent Result Att Yds Avg TD Lng
Sep 19, 1970 A WMU L 17-35 7 31 4.4 0 7
Sep 26, 1970 H UTEP L 0-17 2 9 4.5 0 8
Oct 3, 1970 A SDSU L 11-31 16 50 3.1 0 31
Oct 10, 1970 A ARIZ L 17-24 4 15 3.8 0
Oct 17, 1970 H ASU L 3-27 1 2 2.0 0 2
Oct 24, 1970 H USU W 27-20 36 178 4.9 2 26
Oct 31, 1970 H WYO W 23-3 15 20 1.3 1 6
Nov 7, 1970 A CSU L 9-26 3 11 3.7 0
Nov 21, 1970 A UTAH L 13-14 19 89 4.7 1 19
Sep 10, 1971 A UNT W 41-13 11 38 3.5 1 9
Sep 18, 1971 H CSU W 54-14 7 27 3.9 2 11
Sep 25, 1971 A KSU L 7-23 9 31 3.4 1 8
Oct 1, 1971 H UNM L 0-14 10 29 2.9 0 15
Oct 9, 1971 A USU L 7-29 5 57 11.4 1 49
Oct 16, 1971 A WYO W 35-17 22 128 5.8 2 34
Oct 23, 1971 A TLSA W 25-7 18 90 5.0 1 12
Oct 30, 1971 A UTEP W 16-0 17 95 5.6 0 26
Nov 6, 1971 A ASU L 13-38 11 98 8.9 0 38
Nov 13, 1971 H ARIZ L 14-27 10 4 0.4 0 6
Nov 20, 1971 H UTAH L 15-17 1 2 2.0 0 2
Sep 16, 1972 H KSU W 32-9 16 164 10.3 1 61
Sep 23, 1972 H USU L 19-42 13 72 5.5 0 20
Oct 7, 1972 A LBST W 38-27 19 247 13.0 3 72
Oct 14, 1972 H UTEP W 21-14 22 67 3.0 2 10
Oct 21, 1972 H ASU L 17-49 17 65 3.8 1 24
Oct 28, 1972 A CSU W 44-8 17 84 4.9 1 21
Nov 4, 1972 H WYO W 33-14 26 184 7.1 2 49
Nov 11, 1972 A ARIZ L 7-21 30 155 5.2 1 27
Nov 18, 1972 A UTAH W 16-7 37 158 4.3 0 34
Nov 25, 1972 A UNM W 21-7 35 190 5.4 1 22

Receiving

Date Site Opponent Result Rec Yds Avg TD Lng
Oct 3, 1970 A SDSU L 11-31 1 8 8.0 0 8
Oct 10, 1970 A ARIZ L 17-24 1 17 17.0 0 17
Oct 17, 1970 H ASU L 3-27 2 26 13.0 0 0
Oct 31, 1970 H WYO W 23-3 2 32 16.0 1 0
Nov 21, 1970 A UTAH L 13-14 2 19 9.5 0 0
Sep 10, 1971 A UNT W 41-13 1 8 8.0 0 8
Sep 18, 1971 H CSU W 54-14 1 7 7.0 0 7
Sep 25, 1971 A KSU L 7-23 2 22 11.0 0 0
Oct 1, 1971 H UNM L 0-14 1 15 15.0 0 15
Oct 9, 1971 A USU L 7-29 1 12 12.0 0 12
Nov 13, 1971 H ARIZ L 14-27 1 18 18.0 0 18
Sep 16, 1972 H KSU W 32-9 1 7 7.0 0 7
Sep 23, 1972 H USU L 19-42 1 13 13.0 0 13
Oct 14, 1972 H UTEP W 21-14 1 18 18.0 0 18
Oct 21, 1972 H ASU L 17-49 1 11 11.0 0 11
Oct 28, 1972 A CSU W 44-8 1 43 43.0 0 43
Nov 4, 1972 H WYO W 33-14 3 19 6.3 1 15
Nov 11, 1972 A ARIZ L 7-21 1 5 5.0 0 5
Nov 18, 1972 A UTAH W 16-7 1 -4 -4.0 0 0

Kick Returns

Date Site Opponent Result No Yds Avg TD Lng
Oct 10, 1970 A ARIZ L 17-24 1 13 13.0 0 13
Oct 17, 1970 H ASU L 3-27 1 12 12.0 0 12
Oct 24, 1970 H USU W 27-20 1 14 14.0 0 14
Nov 21, 1970 A UTAH L 13-14 1 17 17.0 0 17
Sep 18, 1971 H CSU W 54-14 1 13 13.0 0 13
Sep 25, 1971 A KSU L 7-23 2 23 11.5 0 0
Nov 20, 1971 H UTAH L 15-17 1 54 54.0 0 54
Nov 18, 1972 A UTAH W 16-7 2 38 19.0 0 0
Nov 25, 1972 A UNM W 21-7 1 93 93.0 1 93

Punt Returns

Date Site Opponent Result No Yds Avg
Sep 10, 1971 A UNT W 41-13 1 3 3.0

Defense

Date Site Opponent Result Tkl
Sep 18, 1971 H CSU W 54-14 1

Participation

Date Site Opponent Result GS
Sep 19, 1970 A WMU L 17-35 0
Sep 26, 1970 H UTEP L 0-17 0
Oct 3, 1970 A SDSU L 11-31 0
Oct 10, 1970 A ARIZ L 17-24 0
Oct 17, 1970 H ASU L 3-27 0
Oct 24, 1970 H USU W 27-20 0
Oct 31, 1970 H WYO W 23-3 0
Nov 7, 1970 A CSU L 9-26 0
Nov 21, 1970 A UTAH L 13-14 0
Sep 10, 1971 A UNT W 41-13 0
Sep 18, 1971 H CSU W 54-14 0
Sep 25, 1971 A KSU L 7-23 0
Oct 1, 1971 H UNM L 0-14 0
Oct 9, 1971 A USU L 7-29 0
Oct 16, 1971 A WYO W 35-17 0
Oct 23, 1971 A TLSA W 25-7 0
Oct 30, 1971 A UTEP W 16-0 0
Nov 6, 1971 A ASU L 13-38 0
Nov 13, 1971 H ARIZ L 14-27 0
Nov 20, 1971 H UTAH L 15-17 0
Sep 16, 1972 H KSU W 32-9 0
Sep 23, 1972 H USU L 19-42 0
Oct 7, 1972 A LBST W 38-27 0
Oct 14, 1972 H UTEP W 21-14 0
Oct 21, 1972 H ASU L 17-49 0
Oct 28, 1972 A CSU W 44-8 0
Nov 4, 1972 H WYO W 33-14 0
Nov 11, 1972 A ARIZ L 7-21 0
Nov 18, 1972 A UTAH W 16-7 0
Nov 25, 1972 A UNM W 21-7 0

Rushing

SeasonTeamLgAttYdsAvgTD
1973Buffalo BillsNFL22010.00
1976Saskatchewan RoughridersCFL1305634.33
CFL1305634.33
NFL22010.00

Receiving

SeasonTeamLgRecYdsAvgTD
1973Buffalo BillsNFL177.00
1976Saskatchewan RoughridersCFL434219.82
CFL434219.82
NFL177.00

Kick Returns

SeasonTeamLgNoYdsAvgTD
1973Buffalo BillsNFL100.00
1974Chicago BearsNFL12020.00
1974Green Bay PackersNFL12222.00
1976Saskatchewan RoughridersCFL12121.00
CFL12121.00
NFL34214.00

Punt Returns

SeasonTeamLgNoYdsAvgTD
1974Chicago BearsNFL4225.50
NFL4225.50

Rushing

SeasonTeamLgAttYdsAvgTD
1973New Orleans SaintsNFL411182.90
1974Green Bay PackersNFL13473.60
1976Saskatchewan RoughridersCFL261174.50
CFL261174.50
NFL541653.10

Receiving

SeasonTeamLgRecYdsAvgTD
1973New Orleans SaintsNFL6518.50
1974Green Bay PackersNFL6396.50
1976Saskatchewan RoughridersCFL691.50
CFL691.50
NFL12907.50

Kick Returns

SeasonTeamLgNoYdsAvgTD
1974Green Bay PackersNFL2168.00
NFL160
Date Team League Transaction
May 4, 1973 New Orleans Saints NFL Signed contract
Sep 14, 1973 New Orleans Saints NFL Waived
Sep 14, 1973 Buffalo Bills NFL Claimed off waivers from NOR
Jul 29, 1974 Green Bay Packers NFL Traded from BUF to GNB
Oct 29, 1974 Green Bay Packers NFL Waived
Oct 29, 1974 Chicago Bears NFL Claimed off waivers from GNB
Jul 31, 1975 Chicago Bears NFL Waived
Oct 8, 1975 Saskatchewan Roughriders CFL Signed contract
Oct 8, 1976 Saskatchewan Roughriders CFL Waived
Season Team Level Position
1984 Dixie Junior College NJCAA Running Backs
1985 Dixie Junior College NJCAA Running Backs
1986 Dixie Junior College NJCAA Running Backs
1987 Dixie Junior College NJCAA Running Backs
1988 Dixie Junior College NJCAA Running Backs
1989 Dixie Junior College NJCAA Running Backs
1990 Dixie Junior College NJCAA Running Backs
1991 Dixie Junior College NJCAA Running Backs
1992 Dixie Junior College NJCAA Running Backs

No player notes available.