Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of John Ogden

John Ogden

John Paul Ogden

Fullback

5-11, 195 lbs

Tarzana, California

Born: January 25, 1944 in Richfield, Utah

Died: November 9, 1996 (52-289)

High School: Reseda HS

Relatives: Brother Steve Ogden

2x All-WAC 1x WAC POTW
32

Rushing

SeasonAttYdYd/AttTDLng
19641797704.340
19651527004.630
19662049064.440
Total53523764.4110

Receiving

SeasonRecYdAvgTDLng
196412424.0024
1966166.016
Total23015.0124

Kick Returns

SeasonNoYdAvgTDLng
196533411.3017
196611414.0014
Total44812.0017

Punting

SeasonNoYdAvgLngNet YdNet AvgIn 2050+TBBlk
196413434.0343434.00000
Total13434.0343434.00000

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
19642110.00.0000000000
19652200.00.0000000000
19661100.00.0000000000
Total5410.00.0000000000

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
196440000004100026
196530000003000018
196641000005000030
Career1110000012100074

Participation

SeasonClassNoPosGamesStarts
1964SO32FB100
1965JR32FB100
1966SR32FB100
Total290

Roster History

SeasonClassNoPos
1964SO32FB
1965JR32FB
1966SR32FB

Rushing

Date Site Opponent Result Att Yds Avg TD
Sep 19, 1964 A ORE L 13-20 12 48 4.0 0
Sep 26, 1964 A ARIZ L 6-39 6 24 4.0 0
Oct 2, 1964 H UNM L 14-26 7 27 3.9 0
Oct 10, 1964 A CSU L 6-7 16 93 5.8 0
Oct 17, 1964 H PAC W 21-0 27 106 3.9 0
Oct 24, 1964 A UTEP T 18-18 16 42 2.6 0
Oct 31, 1964 H USU W 28-14 16 71 4.4 0
Nov 7, 1964 A UTAH L 13-47 19 111 5.8 0
Nov 14, 1964 H WMU W 43-8 26 105 4.0 4
Nov 21, 1964 H WYO L 11-31 34 143 4.2 0
Sep 18, 1965 A ASU W 24-6 14 75 5.4 1
Sep 24, 1965 H KSU W 21-3 24 112 4.7 0
Oct 2, 1965 A ORE L 14-27 9 22 2.4 0
Oct 8, 1965 H SJSU W 34-7 21 90 4.3 0
Oct 23, 1965 A WYO L 6-34 16 95 5.9 0
Oct 30, 1965 A USU L 21-34 8 23 2.9 0
Nov 6, 1965 H UTAH W 25-20 22 67 3.0 0
Nov 13, 1965 H CSU L 22-36 17 88 5.2 1
Nov 20, 1965 A ARIZ W 20-3 9 22 2.4 0
Nov 27, 1965 A UNM W 42-8 12 106 8.8 1
Sep 24, 1966 A SJSU W 19-9 27 112 4.1 0
Sep 30, 1966 H CSU W 27-24 21 120 5.7 1
Oct 8, 1966 H USU W 27-7 18 51 2.8 0
Oct 14, 1966 H ASU L 7-10 22 68 3.1 0
Oct 22, 1966 A UNM W 33-6 14 79 5.6 1
Oct 29, 1966 A ARIZ W 16-14 17 77 4.5 0
Nov 5, 1966 H UTEP W 53-33 16 54 3.4 0
Nov 12, 1966 A UTAH W 35-13 23 101 4.4 0
Nov 19, 1966 H WYO L 14-47 14 40 2.9 0
Nov 26, 1966 H PAC W 38-0 32 204 6.4 2

Receiving

Date Site Opponent Result Rec Yds Avg TD Lng
Oct 2, 1964 H UNM L 14-26 1 24 24.0 0 24
Nov 26, 1966 H PAC W 38-0 1 6 6.0 1 6

Kick Returns

Date Site Opponent Result No Yds Avg Lng
Oct 23, 1965 A WYO L 6-34 1 9 9.0 9
Oct 30, 1965 A USU L 21-34 1 17 17.0 17
Nov 6, 1965 H UTAH W 25-20 1 8 8.0 8
Sep 24, 1966 A SJSU W 19-9 1 14 14.0 14

Defense

Date Site Opponent Result Tkl
Oct 31, 1964 H USU W 28-14 2
Oct 30, 1965 A USU L 21-34 1
Nov 13, 1965 H CSU L 22-36 1
Oct 14, 1966 H ASU L 7-10 1

Punting

Date Site Opponent Result No Yds Long
Oct 24, 1964 A UTEP T 18-18 1 34 34

Participation

Date Site Opponent Result GS
Sep 19, 1964 A ORE L 13-20 0
Sep 26, 1964 A ARIZ L 6-39 0
Oct 2, 1964 H UNM L 14-26 0
Oct 10, 1964 A CSU L 6-7 0
Oct 17, 1964 H PAC W 21-0 0
Oct 24, 1964 A UTEP T 18-18 0
Oct 31, 1964 H USU W 28-14 0
Nov 7, 1964 A UTAH L 13-47 0
Nov 14, 1964 H WMU W 43-8 0
Nov 21, 1964 H WYO L 11-31 0
Sep 18, 1965 A ASU W 24-6 0
Sep 24, 1965 H KSU W 21-3 0
Oct 2, 1965 A ORE L 14-27 0
Oct 8, 1965 H SJSU W 34-7 0
Oct 23, 1965 A WYO L 6-34 0
Oct 30, 1965 A USU L 21-34 0
Nov 6, 1965 H UTAH W 25-20 0
Nov 13, 1965 H CSU L 22-36 0
Nov 20, 1965 A ARIZ W 20-3 0
Nov 27, 1965 A UNM W 42-8 0
Sep 24, 1966 A SJSU W 19-9 0
Sep 30, 1966 H CSU W 27-24 0
Oct 8, 1966 H USU W 27-7 0
Oct 14, 1966 H ASU L 7-10 0
Oct 22, 1966 A UNM W 33-6 0
Oct 29, 1966 A ARIZ W 16-14 0
Nov 5, 1966 H UTEP W 53-33
Nov 12, 1966 A UTAH W 35-13 0
Nov 19, 1966 H WYO L 14-47 0
Nov 26, 1966 H PAC W 38-0 0
Date Team League Transaction
Jul 14, 1967 San Diego Chargers AFL Released

No player notes available.