Cougar Football Archive
Home |
Seasons |
Players |
Coaches |
All-Time Opponents |
Records |
Yearly Leaders |
Lists |
Data Query |
Blog
BYU vs Utah — November 18, 1978
| Date | November 18, 1978 |
|---|---|
| Stadium | Rice Stadium |
| Location | Salt Lake City, UT |
| Weather | 43° with high clouds |
| Attendance | 29,326 |
| BYU Conference | WAC |
| Opp Conference | WAC |
| BYU Head Coach | LaVell Edwards |
| Opp Head Coach | Wayne Howard |
| BYU AP Rank | |
| Opp AP Rank |
No game summary available.
| Qtr | Time | Team | Scoring Event | BYU | OPP |
|---|---|---|---|---|---|
| 1 | 12:12 | BYU | Brent Johnson 20-yard field goal | 3 | 0 |
| 1 | 07:33 | BYU | Jim McMahon 37-yard pass to Lloyd Jones | 9 | 0 |
| 1 | 07:33 | BYU | Brent Johnson PAT made | 10 | 0 |
| 2 | 09:14 | BYU | Brent Johnson 52-yard field goal | 13 | 0 |
| 2 | 03:50 | BYU | Brent Johnson 21-yard field goal | 16 | 0 |
| 3 | 08:30 | UTAH | Randy Gomez 25-yard pass to Jim Teahan Jr | 16 | 6 |
| 3 | 08:30 | UTAH | Jeff Hucko PAT made | 16 | 7 |
| 3 | 04:44 | BYU | Dave Francis 20-yard interception return | 22 | 7 |
| 4 | 15:00 | UTAH | Jeff Hucko 37-yard field goal | 22 | 10 |
| 4 | 08:52 | UTAH | Randy Gomez 42-yard pass to Tony Lindsay | 22 | 16 |
| 4 | 08:52 | UTAH | Jeff Hucko PAT made | 22 | 17 |
| 4 | 02:13 | UTAH | Randy Gomez 19-yard pass to Tony Lindsay | 22 | 23 |
| Statistic | BYU | UTAH |
|---|---|---|
| First Downs | 12 | 25 |
| Rushing | 2 | 12 |
| Passing | 8 | 12 |
| Penalty | 2 | 1 |
| Rushing | 58 | 182 |
| Attempts | 28 | 58 |
| Avg per Rush | 2.1 | 3.1 |
| Touchdowns | 0 | 0 |
| Passing | 249 | 265 |
| Cmp-Att-Int | 15-38-0 | 20-31-2 |
| Completion % | 39.5 | 64.5 |
| Yds/Attempt | 6.6 | 8.5 |
| Yds/Catch | 16.6 | 13.3 |
| Touchdowns | 1 | 3 |
| Total Offense | 307 | 447 |
| Plays | 66 | 89 |
| Avg per Play | 249.9 | 267.0 |
| Punt/Kick Returns | ||
| Punt Ret-Yds-TD | 2-12-0 | 3-16-0 |
| Avg Punt Return | 6.0 | 5.3 |
| Kick Ret-Yds-TD | 2-35-0 | 4-62-0 |
| Avg Kick Return | 17.5 | 15.5 |
| Punting | 6-244 | 4-168 |
| Avg Punt | 40.7 | 42.0 |
| Miscellaneous | ||
| Fumbles-Lost | 2-2 | 5-3 |
| Penalties-Yards | 7-62 | 10-129 |
| Sacks By | 4 | 7 |
| FG Made-Att | 3-3 | 1-2 |
| 3rd Down Conv | 4-15 | 7-17 |
| 4th Down Conv | 0-2 | 2-3 |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Jim McMahon | 15 | 38 | 39.5 | 249 | 6.6 | 1 | 0 | 37 | 103.2 | 7 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Lloyd Jones | 1 | 32 | 32.0 | 0 | 32 |
| Bill Ring | 6 | 20 | 3.3 | 0 | 8 |
| Jim McMahon | 12 | 12 | 1.0 | 0 | 56 |
| Casey Wingard | 3 | 4 | 1.3 | 0 | 2 |
| Scott Phillips | 5 | 0 | 0.0 | 0 | 2 |
| Clay Brown | 1 | -9 | -9.0 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Lloyd Jones | 4 | 67 | 16.8 | 1 | 37 |
| Tod Thompson | 2 | 66 | 33.0 | 0 | 34 |
| Kent Tingey | 4 | 62 | 15.5 | 0 | 20 |
| Mike Chronister | 2 | 40 | 20.0 | 0 | 34 |
| Scott Phillips | 2 | 12 | 6.0 | 0 | 18 |
| Casey Wingard | 4 | 12 | 3.0 | 0 | 0 |
| Bill Ring | 1 | 2 | 2.0 | 0 | 2 |
Kick Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Clay Blackwell | 2 | 35 | 17.5 | 0 | 0 |
Punt Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Dave Francis | 3 | 11 | 3.7 | 0 | 0 |
Defense
| Player | Tkl | Sk | TFL | PBU | INT | INT Yds | INT TD | FF | FR | FR Yds | FR TD | Blk | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rod Wood | 21 | 0.0 | 0.0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Velasco | 13 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Kormylo | 13 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Schoepflin | 8 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glen Redd | 8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Coloma | 8 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Varner | 8 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Francis | 8 | 0.0 | 0.0 | 1 | 1 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Stromberg | 8 | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Mendenhall | 7 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Enlow | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Miller | 5 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Buchanan | 3 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed St. Pierre | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Harris | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave McKee | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Pinckard | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | FGA | Lng | Blk | XP | XPA | XP Blk |
|---|---|---|---|---|---|---|---|
| Brent Johnson | 3 | 3 | 52 | 1 | 2 | 0 |
Punting
| Player | No | Yds | Avg | Lng |
|---|---|---|---|---|
| Clay Brown | 6 | 244 | 40.7 | 48 |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Randy Gomez | 20 | 31 | 64.5 | 265 | 8.5 | 3 | 2 | 42 | 155.4 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Tony Lindsay | 30 | 104 | 3.5 | 0 | 12 |
| Michael Moseley | 9 | 58 | 6.4 | 0 | 14 |
| Daniel Barrett | 3 | 22 | 7.3 | 0 | 10 |
| Robert Richesen | 6 | 10 | 1.7 | 0 | 5 |
| Melvin Fields | 2 | 6 | 3.0 | 0 | 6 |
| Randy Gomez | 9 | -18 | -2.0 | 0 | 3 |
| Poss | Spot | Play |
|---|---|---|
| Change of possession, UTAH ball on UTAH40, 1st and 10. | ||
| HUCKO, Jeff kickoff 50 yards to the BYU10, BLACKWELL,Clay return 17 yards to the BYU27 (CLARY, Dan). | ||
| BYU drive start at 14:53. | ||
| WINGARD,Casey rush for 2 yards to the BYU29, PENALTY UTAH offside defense 5 yards to the BYU32, NO PLAY. | ||
| MCMAHON,Jim pass complete to TINGEY,Kent for 13 yards to the BYU45, 1ST DOWN BYU (WILSON, James). | ||
| PENALTY BYU holding 2 yards to the BYU43. | ||
| MCMAHON,Jim pass incomplete. | ||
| MCMAHON,Jim pass incomplete to CHRONISTER,Mike. | ||
| MCMAHON,Jim rush for 56 yards to the UTAH1, 1ST DOWN BYU (HENRY, Forrest). | ||
| TEAM rush for loss of 1 yard to the UTAH2 (BROCK, Vincent;BAILEY, Mike). | ||
| WINGARD,Casey rush for no gain to the UTAH2 (MORRELL, Guy). | ||
| MCMAHON,Jim pass incomplete. | ||
| JOHNSON,Brent field goal attempt from 20 GOOD, clock 12:12. | ||
| JOHNSON,Brent kickoff 58 yards to the UTAH2, LINDSAY, Tony return 19 yards to the UTAH21, PENALTY UTAH clipping 12 yards to the UTAH9, 1st and 10, UTAH ball on UTAH9. | ||
| UTAH drive start at 12:12. | ||
| LINDSAY, Tony rush for loss of 1 yard to the UTAH8. | ||
| GOMEZ, Randy pass complete to TEAHAN, Jim JR for 4 yards to the UTAH12. | ||
| GOMEZ, Randy pass complete to HENRY, Forrest for 9 yards to the UTAH21, 1ST DOWN UTAH. | ||
| LINDSAY, Tony rush for 2 yards to the UTAH23. | ||
| GOMEZ, Randy pass complete to HENRY, Forrest for 13 yards to the UTAH36, 1ST DOWN UTAH. | ||
| RICHESON, Rob rush for loss of 3 yards to the UTAH33 (COLOMA,Jason). | ||
| GOMEZ, Randy pass intercepted by WOOD,Ron at the UTAH37, WOOD,Ron return 3 yards to the UTAH34. | ||
| BYU drive start at 08:00. | ||
| MCMAHON,Jim sacked for loss of 9 yards to the UTAH43 (MORRELL, Guy). | ||
| MCMAHON,Jim pass complete to JONES,Lloyd for 6 yards to the UTAH37. | ||
| MCMAHON,Jim pass complete to JONES,Lloyd for 37 yards to the UTAH0, 1ST DOWN BYU, TOUCHDOWN, clock 07:33. | ||
| JOHNSON,Brent kick attempt good. | ||
| JOHNSON,Brent kickoff 60 yards to the UTAH0, SOLOMON, Roland return 18 yards to the UTAH18. | ||
| UTAH drive start at 07:33. | ||
| LINDSAY, Tony rush for 4 yards to the UTAH22 (ENLOW,Tom;MENDENHALL,Mat). | ||
| LINDSAY, Tony rush for 5 yards to the UTAH27. | ||
| GOMEZ, Randy rush for 3 yards to the UTAH30, 1ST DOWN UTAH. | ||
| MOSELEY, Mike rush for 7 yards to the UTAH37 (WOOD,Ron;COLOMA,Jason). | ||
| GOMEZ, Randy pass complete to HANSEN, Cory for 9 yards to the UTAH46, 1ST DOWN UTAH (THORNBURG,Mark). | ||
| LINDSAY, Tony rush for 3 yards to the UTAH49. | ||
| LINDSAY, Tony rush for 1 yard to the 50 yardline. | ||
| GOMEZ, Randy pass incomplete to HENRY, Forrest. | ||
| PARTRIDGE, Rick punt 39 yards to the BYU11, FRANCIS,Dave return 2 yards to the BYU13. | ||
| BYU drive start at 04:00. | ||
| MCMAHON,Jim sacked for loss of 6 yards to the BYU7 (WILSON, James;SOBOLEWSKI,MICH), PENALTY BYU holding declined. | ||
| MCMAHON,Jim pass incomplete to JONES,Lloyd. | ||
| MCMAHON,Jim pass incomplete to CHRONISTER,Mike. | ||
| BROWN,CLay punt 45 yards to the UTAH48, downed, PENALTY UTAH clipping 12 yards to the UTAH36, 1st and 10, UTAH ball on UTAH36. | ||
| UTAH drive start at 03:00. | ||
| LINDSAY, Tony rush for 5 yards to the UTAH41. | ||
| LINDSAY, Tony rush for 7 yards to the UTAH48, 1ST DOWN UTAH (VELASCO,Ron). | ||
| GOMEZ, Randy pass incomplete to TEAHAN, Jim JR (COLOMA,Jason). | ||
| GOMEZ, Randy sacked for loss of 8 yards to the UTAH40 (MENDENHALL,Mat). | ||
| PENALTY BYU offside defense 5 yards to the UTAH45. | ||
| GOMEZ, Randy pass complete to FOLSOM, Steve for 5 yards to the 50 yardline, fumble by FOLSOM, Steve recovered by UTAH WAGNER, Denny at 50 yardline. | ||
| PARTRIDGE, Rick punt 37 yards to the BYU13. | ||
| BYU drive start at 00:30. | ||
| BROWN,CLay rush for loss of 9 yards to the BYU4 (LYALL, Jeff). |
| Poss | Spot | Play |
|---|---|---|
| Start of 2nd quarter, clock 15:00. | ||
| MCMAHON,Jim rush for 8 yards to the BYU12 (REED, Tony). | ||
| MCMAHON,Jim pass incomplete. | ||
| BROWN,CLay punt 31 yards to the BYU43, downed. | ||
| UTAH drive start at 13:40. | ||
| RICHESON, Rob rush for 4 yards to the BYU39 (VARNER,Ross). | ||
| BARRETT, Dan rush for 9 yards to the BYU30, 1ST DOWN UTAH. | ||
| RICHESON, Rob rush for 3 yards to the BYU27 (ENLOW,Tom;WOOD,Ron). | ||
| RICHESON, Rob rush for no gain to the BYU27 (MENDENHALL,Mat;PINCKARD,Rick). | ||
| GOMEZ, Randy pass incomplete (BUCHANAN,Rob). | ||
| HUCKO, Jeff field goal attempt from 44 MISSED - short, spot at BYU27, clock 11:46. | ||
| BYU drive start at 11:46. | ||
| PHILLIPS,Scott rush for no gain to the BYU27 (CLARK, Dan;BAILEY, Mike). | ||
| MCMAHON,Jim pass complete to THOMPSON,Tod for 34 yards to the UTAH39, 1ST DOWN BYU. | ||
| MCMAHON,Jim pass incomplete to TINGEY,Kent. | ||
| MCMAHON,Jim pass complete to PHILLIPS,Scott for 18 yards to the UTAH21, 1ST DOWN BYU. | ||
| PENALTY BYU illegal motion 5 yards to the UTAH26. | ||
| MCMAHON,Jim pass incomplete. | ||
| MCMAHON,Jim sacked for loss of 9 yards to the UTAH35 (NEGRETE, Frank). | ||
| MCMAHON,Jim pass incomplete to CHRONISTER,Mike, PENALTY BYU holding declined. | ||
| JOHNSON,Brent field goal attempt from 52 GOOD, clock 09:14. | ||
| JOHNSON,Brent kickoff 57 yards to the UTAH3, SOLOMON, Roland return 18 yards to the UTAH21, PENALTY UTAH clipping 11 yards to the UTAH10, 1st and 10, UTAH ball on UTAH10. | ||
| UTAH drive start at 09:14. | ||
| GOMEZ, Randy rush for 3 yards to the UTAH13. | ||
| MOSELEY, Mike rush for 4 yards to the UTAH17 (WOOD,Ron;MILLER,Larry). | ||
| FIELDS, Mel rush for 6 yards to the UTAH23, 1ST DOWN UTAH (VARNER,Ross;MILLER,Larry). | ||
| GOMEZ, Randy pass complete to TEAHAN, Jim JR for 7 yards to the UTAH30 (THORNBURG,Mark). | ||
| MOSELEY, Mike rush for 13 yards to the UTAH43, 1ST DOWN UTAH (VELASCO,Ron). | ||
| BARRETT, Dan rush for 3 yards to the UTAH46, fumble by BARRETT, Dan recovered by BYU VELASCO,Ron at UTAH46. | ||
| BYU drive start at 05:00. | ||
| MCMAHON,Jim pass complete to CHRONISTER,Mike for 6 yards to the UTAH40. | ||
| RING,Bill rush for no gain to the UTAH40 (BAILEY, Mike;MORRELL, Guy). | ||
| MCMAHON,Jim pass complete to JONES,Lloyd for 7 yards to the UTAH33, 1ST DOWN BYU (WILSON, James). | ||
| PENALTY UTAH pass interference (WILSON, James) 25 yards to the UTAH8, 1ST DOWN BYU. | ||
| RING,Bill rush for 1 yard to the UTAH7 (GRIFFIN, Jeffre). | ||
| RING,Bill rush for 3 yards to the UTAH4 (BAILEY, Mike;WASHINGTON,Dere). | ||
| MCMAHON,Jim pass incomplete to RING,Bill (WASHINGTON,Dere). | ||
| JOHNSON,Brent field goal attempt from 21 GOOD, clock 03:50. | ||
| JOHNSON,Brent kickoff 60 yards to the UTAH0, touchback. | ||
| UTAH drive start at 03:50. | ||
| LINDSAY, Tony rush for 3 yards to the UTAH23 (COLOMA,Jason;ENLOW,Tom). | ||
| LINDSAY, Tony rush for 4 yards to the UTAH27. | ||
| PENALTY UTAH offside (AYRES, Rich) 5 yards to the UTAH22. | ||
| GOMEZ, Randy pass complete to TEAHAN, Jim JR for 31 yards to the BYU47, 1ST DOWN UTAH. | ||
| PENALTY UTAH holding 18 yards to the UTAH35. | ||
| GOMEZ, Randy sacked for loss of 5 yards to the UTAH30 (MENDENHALL,Mat). | ||
| PENALTY BYU holding 15 yards to the UTAH45. | ||
| GOMEZ, Randy pass complete to FOLSOM, Steve for 18 yards to the BYU37, 1ST DOWN UTAH (VELASCO,Ron). | ||
| MOSELEY, Mike rush for 3 yards to the BYU34 (PINCKARD,Rick). | ||
| GOMEZ, Randy pass incomplete to HENRY, Forrest. | ||
| GOMEZ, Randy sacked for loss of 9 yards to the BYU43 (STROMBERG,Doug), fumble by GOMEZ, Randy recovered by BYU PINCKARD,Rick at BYU43. | ||
| BYU drive start at 00:30. | ||
| MCMAHON,Jim pass complete to JONES,Lloyd for 17 yards to the UTAH40, 1ST DOWN BYU. | ||
| MCMAHON,Jim rush for 11 yards to the UTAH29, PENALTY BYU clipping 15 yards to the UTAH44. | ||
| 1st and 14. | ||
| MCMAHON,Jim pass incomplete. | ||
| MCMAHON,Jim pass complete to THOMPSON,Tod for 22 yards to the UTAH22, 1ST DOWN BYU. | ||
| End of half, clock 00:00. |
| Poss | Spot | Play |
|---|---|---|
| Start of 3rd quarter, clock 15:00, BYU ball on BYU40. | ||
| JOHNSON,Brent kickoff 60 yards to the UTAH0, WALKER, Lewis return 9 yards to the UTAH9. | ||
| UTAH drive start at 15:00. | ||
| LINDSAY, Tony rush for 6 yards to the UTAH15 (MILLER,Larry). | ||
| MOSELEY, Mike rush for 5 yards to the UTAH20, 1ST DOWN UTAH (FRANCIS,Dave). | ||
| LINDSAY, Tony rush for 2 yards to the UTAH22 (MENDENHALL,Mat). | ||
| LINDSAY, Tony rush for 3 yards to the UTAH25. | ||
| GOMEZ, Randy pass complete to HENRY, Forrest for 4 yards to the UTAH29. | ||
| PARTRIDGE, Rick punt 45 yards to the BYU26, downed. | ||
| BYU drive start at 12:50. | ||
| MCMAHON,Jim pass incomplete to CHRONISTER,Mike. | ||
| MCMAHON,Jim pass complete to TINGEY,Kent for 20 yards to the BYU46, 1ST DOWN BYU. | ||
| JONES,Lloyd rush for 32 yards to the UTAH22, fumble by JONES,Lloyd recovered by UTAH LYALL, Jeff at UTAH22. | ||
| UTAH drive start at 12:00. | ||
| LINDSAY, Tony rush for 12 yards to the UTAH34, 1ST DOWN UTAH (VELASCO,Ron). | ||
| LINDSAY, Tony rush for 3 yards to the UTAH37 (ENLOW,Tom;VARNER,Ross). | ||
| PENALTY UTAH delay of game 5 yards to the UTAH32. | ||
| GOMEZ, Randy pass complete to TEAHAN, Jim JR for 19 yards to the BYU49, 1ST DOWN UTAH. | ||
| MOSELEY, Mike rush for 13 yards to the BYU36, 1ST DOWN UTAH (VELASCO,Ron;WOOD,Ron). | ||
| FIELDS, Mel rush for 9 yards to the BYU27 (MENDENHALL,Mat;STROMBERG,Doug). | ||
| GOMEZ, Randy rush for 2 yards to the BYU25, 1ST DOWN UTAH. | ||
| LINDSAY, Tony rush for no gain to the BYU25. | ||
| GOMEZ, Randy pass incomplete to HENRY, Forrest. | ||
| GOMEZ, Randy pass complete to TEAHAN, Jim JR for 25 yards to the BYU0, 1ST DOWN UTAH, TOUCHDOWN, clock 08:30. | ||
| HUCKO, Jeff kick attempt good. | ||
| HUCKO, Jeff kickoff 60 yards to the BYU0, touchback. | ||
| BYU drive start at 08:30. | ||
| MCMAHON,Jim pass incomplete to TINGEY,Kent. | ||
| PENALTY BYU illegal procedure 5 yards to the BYU15. | ||
| MCMAHON,Jim pass complete to CHRONISTER,Mike for 34 yards to the BYU49, 1ST DOWN BYU (REED, Tony). | ||
| RING,Bill rush for 8 yards to the UTAH43 (REED, Tony;WASHINGTON,Dere). | ||
| PHILLIPS,Scott rush for 1 yard to the UTAH42. | ||
| MCMAHON,Jim sacked for loss of 8 yards to the 50 yardline (GRIFFIN, Jeffre). | ||
| BROWN,CLay punt 41 yards to the UTAH9, downed. | ||
| UTAH drive start at 06:00. | ||
| GOMEZ, Randy rush for 2 yards to the UTAH11 (KORMYLO,John;WOOD,Ron). | ||
| GOMEZ, Randy pass intercepted by FRANCIS,Dave at the UTAH20, FRANCIS,Dave return 20 yards to the UTAH0, TOUCHDOWN, clock 04:44. | ||
| JOHNSON,Brent kick attempt failed. | ||
| JOHNSON,Brent kickoff 60 yards to the UTAH0, touchback. | ||
| UTAH drive start at 04:44. | ||
| LINDSAY, Tony rush for 4 yards to the UTAH24 (WOOD,Ron;FRANCIS,Dave). | ||
| LINDSAY, Tony rush for no gain to the UTAH24 (KORMYLO,John). | ||
| LINDSAY, Tony rush for 5 yards to the UTAH29. | ||
| PARTRIDGE, Rick punt 47 yards to the BYU24, FRANCIS,Dave return 10 yards to the BYU34. | ||
| BYU drive start at 03:50. | ||
| RING,Bill rush for 2 yards to the BYU36 (WASHINGTON,Dere). | ||
| MCMAHON,Jim sacked for loss of 13 yards to the BYU23 (REED, Tony). | ||
| MCMAHON,Jim pass incomplete to BROWN,CLay. | ||
| BROWN,CLay punt 40 yards to the UTAH37, WALKER, Lewis return 6 yards to the UTAH43. | ||
| UTAH drive start at 02:30. | ||
| GOMEZ, Randy pass complete to FIELDS, Mel for 9 yards to the BYU48. | ||
| BARRETT, Dan rush for 10 yards to the BYU38, 1ST DOWN UTAH (VARNER,Ross). | ||
| GOMEZ, Randy pass complete to FIELDS, Mel for 15 yards to the BYU23, fumble by FIELDS, Mel recovered by UTAH TEAM at BYU23, 1ST DOWN UTAH, out-of-bounds. | ||
| BARRETT, Dan rush for 3 yards to the BYU20 (WOOD,Ron). | ||
| GOMEZ, Randy pass incomplete to HANSEN, Cory. | ||
| GOMEZ, Randy pass incomplete (STROMBERG,Doug). |
| Poss | Spot | Play |
|---|---|---|
| Start of 4th quarter, clock 15:00. | ||
| HUCKO, Jeff field goal attempt from 37 GOOD, clock 15:00. | ||
| HUCKO, Jeff kickoff 60 yards to the BYU0, touchback. | ||
| BYU drive start at 15:00. | ||
| RING,Bill rush for 2 yards to the BYU22 (BAILEY, Mike;WASHINGTON,Dere). | ||
| MCMAHON,Jim pass complete to TINGEY,Kent for 9 yards to the BYU31, 1ST DOWN BYU. | ||
| PHILLIPS,Scott rush for loss of 3 yards to the BYU28 (BAILEY, Mike). | ||
| MCMAHON,Jim sacked for loss of 11 yards to the BYU17 (KINSELLA,Michae;MORRELL, Guy). | ||
| MCMAHON,Jim pass incomplete. | ||
| BROWN,CLay punt 48 yards to the UTAH35, fair catch by WALKER, Lewis. | ||
| UTAH drive start at 12:39. | ||
| GOMEZ, Randy pass complete to HENRY, Forrest for 17 yards to the BYU48, 1ST DOWN UTAH. | ||
| LINDSAY, Tony rush for 7 yards to the BYU41 (VELASCO,Ron;REDD,Glen). | ||
| LINDSAY, Tony rush for 1 yard to the BYU40 (WOOD,Ron). | ||
| GOMEZ, Randy pass incomplete. | ||
| GOMEZ, Randy pass complete to HENRY, Forrest for 5 yards to the BYU35, 1ST DOWN UTAH (FRANCIS,Dave). | ||
| LINDSAY, Tony rush for 7 yards to the BYU28 (FRANCIS,Dave). | ||
| GOMEZ, Randy pass incomplete (VARNER,Ross). | ||
| LINDSAY, Tony rush for 3 yards to the BYU25, 1ST DOWN UTAH. | ||
| PENALTY UTAH holding 21 yards to the BYU46. | ||
| GOMEZ, Randy pass complete to FIELDS, Mel for 4 yards to the BYU42. | ||
| GOMEZ, Randy pass complete to LINDSAY, Tony for 42 yards to the BYU0, 1ST DOWN UTAH, TOUCHDOWN, clock 08:52. | ||
| HUCKO, Jeff kick attempt good. | ||
| HUCKO, Jeff kickoff 60 yards to the BYU0, touchback. | ||
| BYU drive start at 08:52. | ||
| MCMAHON,Jim rush for 1 yard to the BYU21 (MORRELL, Guy). | ||
| MCMAHON,Jim pass complete to PHILLIPS,Scott for loss of 5 yards to the BYU16. | ||
| MCMAHON,Jim pass incomplete to TINGEY,Kent. | ||
| BROWN,CLay punt 39 yards to the UTAH45, SOLOMON, Roland return 8 yards to the BYU47. | ||
| UTAH drive start at 06:00. | ||
| GOMEZ, Randy pass complete to DANIELS, Derek for 4 yards to the BYU43 (BUCHANAN,Rob). | ||
| LINDSAY, Tony rush for 5 yards to the BYU38. | ||
| LINDSAY, Tony rush for 3 yards to the BYU35, 1ST DOWN UTAH. | ||
| GOMEZ, Randy pass incomplete (KORMYLO,John). | ||
| PENALTY BYU roughing passer 15 yards to the BYU20, 1ST DOWN UTAH. | ||
| GOMEZ, Randy rush for loss of 2 yards to the BYU22, fumble by GOMEZ, Randy recovered by BYU STROMBERG,Doug at BYU22. | ||
| BYU drive start at 05:00. | ||
| PHILLIPS,Scott rush for loss of 1 yard to the BYU21 (REED, Tony). | ||
| RING,Bill rush for 6 yards to the BYU27, fumble by RING,Bill recovered by UTAH GRIFFIN, Jeffre at BYU27. | ||
| UTAH drive start at 04:00. | ||
| LINDSAY, Tony rush for 5 yards to the BYU22 (VARNER,Ross). | ||
| MOSELEY, Mike rush for 8 yards to the BYU14, 1ST DOWN UTAH (VELASCO,Ron;REDD,Glen). | ||
| LINDSAY, Tony rush for 3 yards to the BYU11 (WOOD,Ron). | ||
| MOSELEY, Mike rush for no gain to the BYU11. | ||
| GOMEZ, Randy sacked for loss of 8 yards to the BYU19. | ||
| GOMEZ, Randy pass complete to LINDSAY, Tony for 19 yards to the BYU0, 1ST DOWN UTAH, TOUCHDOWN, clock 02:13. | ||
| GOMEZ, Randy pass attempt failed. | ||
| PENALTY UTAH unsportsmanlike conduct 15 yards to the UTAH25. | ||
| HUCKO, Jeff kickoff 62 yards to the BYU13, BLACKWELL,Clay return 18 yards to the BYU31. | ||
| BYU drive start at 02:09. | ||
| MCMAHON,Jim pass incomplete. | ||
| MCMAHON,Jim pass incomplete to THOMPSON,Tod. | ||
| MCMAHON,Jim pass incomplete to CHRONISTER,Mike. | ||
| MCMAHON,Jim pass incomplete to THOMPSON,Tod. | ||
| UTAH drive start at 01:48. | ||
| LINDSAY, Tony rush for 5 yards to the BYU26 (VELASCO,Ron;COLOMA,Jason). | ||
| LINDSAY, Tony rush for loss of 2 yards to the BYU28 (WOOD,Ron;STROMBERG,Doug). | ||
| RICHESON, Rob rush for 5 yards to the BYU23 (VELASCO,Ron). | ||
| RICHESON, Rob rush for no gain to the BYU23. | ||
| BYU drive start at 01:00. | ||
| MCMAHON,Jim pass incomplete to TINGEY,Kent. | ||
| MCMAHON,Jim pass incomplete. | ||
| MCMAHON,Jim pass complete to TINGEY,Kent for 20 yards to the BYU43, 1ST DOWN BYU. | ||
| MCMAHON,Jim rush for loss of 3 yards to the BYU40, out-of-bounds. | ||
| MCMAHON,Jim pass incomplete. | ||
| MCMAHON,Jim sacked for loss of 3 yards to the BYU37 (NEGRETE, Frank), PENALTY BYU holding declined. | ||
| MCMAHON,Jim pass incomplete (MORRELL, Guy). | ||
| UTAH drive start at 00:43. | ||
| GOMEZ, Randy rush for loss of 4 yards to the BYU41. | ||
| GOMEZ, Randy rush for loss of 2 yards to the BYU43. | ||
| End of game, clock 00:00. |