Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog

Clay Brown

Clayton Lee Brown

Tight End, Punter

6-3, 232 lbs

San Gabriel, California

Born: September 20, 1958 in Los Angeles, California (67-230)

High School: San Gabriel HS

Draft: Denver Broncos in Round 2 of the 1981 NFL Draft

2x All-WAC BYU Athletic Hall of Fame
85

Rushing

SeasonAttYdYd/AttTDLng
1978200.009
Total200.009

Receiving

SeasonRecYdAvgTDLng
19781018918.9071
19794064016.0234
198053116422.01880
Total103199319.32080

Punting

SeasonNoYdAvgLngNet YdNet AvgIn 2050+TBBlk
197838146738.655136736.07250
197945201544.864197543.912920
198044167538.161159536.38340
Total127515740.664493738.92714110

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
19781100.00.0000000000
19792110.00.0000000000
19801100.00.0000000000
Total4310.00.0000000000

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
197902000002000012
198001800000180000108
Career02000000200000120

Participation

SeasonClassNoPosGamesStarts
1978R-SO85TE/P130
1979R-JR85TE120
1980R-SR85TE131
Total381

Roster History

SeasonClassNoPos
1976FR86TE
1977RS85TE/P
1978R-SO85TE/P
1979R-JR85TE
1980R-SR85TE

Rushing

Date Site Opponent Result GS Att Yds Avg Lng
Oct 7, 1978 H USU L 7-24 0 1 9 9.0 9
Nov 18, 1978 A UTAH L 22-23 0 1 -9 -9.0 0

Receiving

Date Site Opponent Result GS Tgt Rec Yds Avg TD Lng
Sep 16, 1978 A ASU L 17-24 0 2 1 18 18.0 0 18
Sep 23, 1978 H CSU W 32-6 0 1 1 22 22.0 0 22
Oct 14, 1978 A ORE W 17-16 0 2 1 9 9.0 0 10
Oct 21, 1978 H UTEP W 44-0 0 3 2 43 21.5 0 22
Nov 4, 1978 H WYO W 48-14 0 4 4 92 23.0 0 71
Dec 22, 1978 B NAVY L 16-23 0 1 1 5 5.0 0 5
Sep 8, 1979 N TAMU W 18-17 0 5 2 17 8.5 1 14
Sep 15, 1979 H WEB W 48-3 0 3 2 41 20.5 0 29
Sep 29, 1979 H UTEP W 31-7 0 8 6 89 14.8 0 22
Oct 5, 1979 H HAW W 38-15 0 7 4 60 15.0 0 20
Oct 20, 1979 A WYO W 54-14 0 5 3 56 18.7 0 19
Oct 27, 1979 H UNM W 59-7 0 5 2 24 12.0 0 19
Nov 3, 1979 A CSU W 30-7 0 2 2 36 18.0 0 19
Nov 9, 1979 A LBST W 31-17 0 10 8 124 15.5 1 22
Nov 17, 1979 H UTAH W 27-0 0 1 1 34 34.0 0 34
Nov 24, 1979 A SDSU W 63-14 0 2 1 17 17.0 0 17
Dec 21, 1979 B IND L 37-38 0 14 9 142 15.8 0 21
Sep 6, 1980 A UNM L 21-25 1 6 6 79 13.2 2 22
Sep 13, 1980 H SDSU W 35-11 0 3 2 97 48.5 2 80
Sep 20, 1980 A WIS W 28-3 0 7 4 89 22.3 0 33
Sep 27, 1980 H LBST W 41-25 0 8 4 98 24.5 0 32
Oct 11, 1980 H WYO W 52-17 0 2 2 61 30.5 1 53
Oct 18, 1980 A USU W 70-46 0 5 5 86 17.2 2 24
Oct 25, 1980 A HAW W 34-7 0 9 5 91 18.2 1 32
Nov 1, 1980 H UTEP W 83-7 0 2 3 45 15.0 2 24
Nov 8, 1980 H UNT W 41-23 0 5 5 47 9.4 1 14
Nov 15, 1980 H CSU W 45-14 0 9 6 120 20.0 2 44
Nov 22, 1980 A UTAH W 56-6 0 5 5 184 36.8 2 76
Nov 29, 1980 A UNLV W 54-14 0 1 1 12 12.0 0 12
Dec 19, 1980 B SMU W 46-45 0 7 5 155 31.0 3 64

Defense

Date Site Opponent Result GS Tkl
Nov 25, 1978 A HAW W 31-13 0 1
Sep 8, 1979 N TAMU W 18-17 0 1
Nov 9, 1979 A LBST W 31-17 0 1
Sep 6, 1980 A UNM L 21-25 1 1

Punting

Date Site Opponent Result GS No Yds Long 50+ In 20 TB FC
Sep 23, 1978 H CSU W 32-6 0 2 69 37 0 0 0 0
Oct 14, 1978 A ORE W 17-16 0 1 32 32 0 0 0 0
Oct 21, 1978 H UTEP W 44-0 0 6 251 49 0 3 2 0
Nov 4, 1978 H WYO W 48-14 0 5 221 55 1 0 2 0
Nov 11, 1978 H SDSU W 21-3 0 8 342 54 1 3 0 0
Nov 18, 1978 A UTAH L 22-23 0 6 244 48 0 1 0 0
Nov 25, 1978 A HAW W 31-13 0 3 86 37 0 0 1 0
Dec 2, 1978 N UNLV W 28-24 0 6 198 47 0 0 0 0
Dec 22, 1978 B NAVY L 16-23 0 1 24 24 0 0 0 0
Sep 8, 1979 N TAMU W 18-17 0 9 425 64 4 4 0 0
Sep 15, 1979 H WEB W 48-3 0 6 265 55 1 3 1 0
Sep 29, 1979 H UTEP W 31-7 0 5 197 59 1 1 1 0
Oct 5, 1979 H HAW W 38-15 0 3 126 48 0 0 0 0
Oct 13, 1979 A USU W 48-24 0 5 202 48 0 3 0 0
Oct 20, 1979 A WYO W 54-14 0 2 99 52 1 1 0 0
Oct 27, 1979 H UNM W 59-7 0 1 51 51 1 0 0 0
Nov 3, 1979 A CSU W 30-7 0 5 255 60 0 0 0 0
Nov 9, 1979 A LBST W 31-17 0 3 109 39 0 0 0 0
Nov 17, 1979 H UTAH W 27-0 0 3 159 64 0 0 0 0
Nov 24, 1979 A SDSU W 63-14 0 1 51 51 1 0 0 0
Dec 21, 1979 B IND L 37-38 0 2 76 40 0 0 0 0
Sep 6, 1980 A UNM L 21-25 1 7 311 55 1 1 2 0
Sep 13, 1980 H SDSU W 35-11 0 2 88 49 0 0 1 0
Sep 20, 1980 A WIS W 28-3 0 5 229 49 0 1 1 0
Sep 27, 1980 H LBST W 41-25 0 4 182 61 1 1 0 0
Oct 11, 1980 H WYO W 52-17 0 3 122 48 0 2 0 0
Oct 18, 1980 A USU W 70-46 0 3 141 59 0 0 0 0
Oct 25, 1980 A HAW W 34-7 0 5 144 48 0 1 0 0
Nov 8, 1980 H UNT W 41-23 0 1 10 10 0 0 0 0
Nov 15, 1980 H CSU W 45-14 0 5 148 43 0 0 0 0
Nov 22, 1980 A UTAH W 56-6 0 2 45 48 0 0 0 0
Nov 29, 1980 A UNLV W 54-14 0 2 93 53 1 1 0 0
Dec 19, 1980 B SMU W 46-45 0 5 162 35 0 1 0 2

Participation

Date Site Opponent Result GS
Sep 9, 1978 A ORST W 10-6 0
Sep 16, 1978 A ASU L 17-24 0
Sep 23, 1978 H CSU W 32-6 0
Sep 30, 1978 A UNM W 27-23 0
Oct 7, 1978 H USU L 7-24 0
Oct 14, 1978 A ORE W 17-16 0
Oct 21, 1978 H UTEP W 44-0 0
Nov 4, 1978 H WYO W 48-14 0
Nov 11, 1978 H SDSU W 21-3 0
Nov 18, 1978 A UTAH L 22-23 0
Nov 25, 1978 A HAW W 31-13 0
Dec 2, 1978 N UNLV W 28-24 0
Dec 22, 1978 B NAVY L 16-23 0
Sep 8, 1979 N TAMU W 18-17 0
Sep 15, 1979 H WEB W 48-3 0
Sep 29, 1979 H UTEP W 31-7 0
Oct 5, 1979 H HAW W 38-15 0
Oct 13, 1979 A USU W 48-24 0
Oct 20, 1979 A WYO W 54-14 0
Oct 27, 1979 H UNM W 59-7 0
Nov 3, 1979 A CSU W 30-7 0
Nov 9, 1979 A LBST W 31-17 0
Nov 17, 1979 H UTAH W 27-0 0
Nov 24, 1979 A SDSU W 63-14 0
Dec 21, 1979 B IND L 37-38 0
Sep 6, 1980 A UNM L 21-25 1
Sep 13, 1980 H SDSU W 35-11 0
Sep 20, 1980 A WIS W 28-3 0
Sep 27, 1980 H LBST W 41-25 0
Oct 11, 1980 H WYO W 52-17 0
Oct 18, 1980 A USU W 70-46 0
Oct 25, 1980 A HAW W 34-7 0
Nov 1, 1980 H UTEP W 83-7 0
Nov 8, 1980 H UNT W 41-23 0
Nov 15, 1980 H CSU W 45-14 0
Nov 22, 1980 A UTAH W 56-6 0
Nov 29, 1980 A UNLV W 54-14 0
Dec 19, 1980 B SMU W 46-45 0

Receiving

SeasonTeamLgRecYdsAvgTD
1982Denver BroncosNFL23015.01
NFL23015.01
Date Team League Transaction
Jul 18, 1981 Denver Broncos NFL Signed contract
Sep 1, 1981 Denver Broncos NFL Placed on injured reserve
Sep 6, 1982 Denver Broncos NFL Released
Dec 15, 1982 Atlanta Falcons NFL Signed contract
Oct 17, 1983 Denver Broncos NFL Signed contract
Feb 24, 1984 Arizona Wranglers USFL Placed on developmental squad
Mar 12, 1984 Arizona Wranglers USFL Released

No player notes available.