Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Brent Johnson

Brent Johnson

Brent Johnson

Kicker

6-3, 202 lbs

Granger, Utah

Born: September 17, 1953 in Salt Lake City, Utah (72-233)

High School: Granger HS

Mission: California

Relatives: Grandson Dallin Johnson

3 2

Placekicking

SeasonFGFGAPctLngFG 0-19FG 20-29FG 30-39FG 40-49FG 50+FG BlkXPMXPAXP Blk
1978101758.8520-03-33-43-71-1026301
1979132259.1500-06-82-42-41-2057601
Total233959.0520-09-115-85-112-3083902

Kickoffs

SeasonNoYdsTBOB
197851273790
1979724140280
Total1236877370

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
19780000000002610056
19790000000005713096
Career00000000083230152

Participation

SeasonClassNoPosGamesStarts
1978R-JR2K120
1979R-SR2K120
Total240

Roster History

SeasonClassNoPos
1976RS (SO)3K
1977R-SO2K
1978R-JR2K
1979R-SR2K

Kicking

Date Site Opponent Result FG FGA Long
Sep 16, 1978 A ASU L 17-24 1 1 25
Sep 30, 1978 A UNM W 27-23 2 2 46
Oct 7, 1978 H USU L 7-24 0 2 0
Oct 14, 1978 A ORE W 17-16 1 1 40
Oct 21, 1978 H UTEP W 44-0 1 2 39
Nov 11, 1978 H SDSU W 21-3 0 2 0
Nov 18, 1978 A UTAH L 22-23 3 3 52
Nov 25, 1978 A HAW W 31-13 1 1 44
Dec 2, 1978 N UNLV W 28-24 0 2 0
Dec 22, 1978 B NAVY L 16-23 1 1 33
Sep 8, 1979 N TAMU W 18-17 1 1 26
Sep 15, 1979 H WEB W 48-3 2 3 40
Sep 29, 1979 H UTEP W 31-7 1 2 31
Oct 5, 1979 H HAW W 38-15 1 2 25
Oct 20, 1979 A WYO W 54-14 0 2 0
Oct 27, 1979 H UNM W 59-7 1 1 50
Nov 3, 1979 A CSU W 30-7 1 1 34
Nov 9, 1979 A LBST W 31-17 1 2 21
Nov 17, 1979 H UTAH W 27-0 2 4 44
Dec 21, 1979 B IND L 37-38 3 4 46

Kickoffs

Date Site Opponent Result KO Yds TB
Sep 16, 1978 A ASU L 17-24 4 213 0
Sep 23, 1978 H CSU W 32-6 6 351 1
Sep 30, 1978 A UNM W 27-23 6 347 3
Oct 7, 1978 H USU L 7-24 2 114 0
Oct 14, 1978 A ORE W 17-16 4 201 1
Oct 21, 1978 H UTEP W 44-0 4 213 1
Nov 4, 1978 H WYO W 48-14 9 412 1
Nov 11, 1978 H SDSU W 21-3 4 208 0
Nov 18, 1978 A UTAH L 22-23 6 355 2
Nov 25, 1978 A HAW W 31-13 6 323 0
Sep 8, 1979 N TAMU W 18-17 4 239 1
Sep 15, 1979 H WEB W 48-3 7 409 4
Sep 29, 1979 H UTEP W 31-7 6 360 1
Oct 5, 1979 H HAW W 38-15 6 351 5
Oct 13, 1979 A USU W 48-24 8 448 4
Oct 20, 1979 A WYO W 54-14 9 511 4
Oct 27, 1979 H UNM W 59-7 9 529 4
Nov 9, 1979 A LBST W 31-17 6 319 1
Nov 24, 1979 A SDSU W 63-14 9 526 2
Dec 21, 1979 B IND L 37-38 8 448 2

Participation

Date Site Opponent Result GS
Sep 16, 1978 A ASU L 17-24 0
Sep 23, 1978 H CSU W 32-6 0
Sep 30, 1978 A UNM W 27-23 0
Oct 7, 1978 H USU L 7-24 0
Oct 14, 1978 A ORE W 17-16 0
Oct 21, 1978 H UTEP W 44-0 0
Nov 4, 1978 H WYO W 48-14 0
Nov 11, 1978 H SDSU W 21-3 0
Nov 18, 1978 A UTAH L 22-23 0
Nov 25, 1978 A HAW W 31-13 0
Dec 2, 1978 N UNLV W 28-24 0
Dec 22, 1978 B NAVY L 16-23 0
Sep 8, 1979 N TAMU W 18-17 0
Sep 15, 1979 H WEB W 48-3 0
Sep 29, 1979 H UTEP W 31-7 0
Oct 5, 1979 H HAW W 38-15 0
Oct 13, 1979 A USU W 48-24 0
Oct 20, 1979 A WYO W 54-14 0
Oct 27, 1979 H UNM W 59-7 0
Nov 3, 1979 A CSU W 30-7 0
Nov 9, 1979 A LBST W 31-17 0
Nov 17, 1979 H UTAH W 27-0 0
Nov 24, 1979 A SDSU W 63-14 0
Dec 21, 1979 B IND L 37-38 0
Date Team League Transaction
May 20, 1980 New England Patriots NFL Invited to mini-camp