Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Rod Wilkerson

Rod Wilkerson

Rodney Wilkerson

Wide Receiver

6-2, 190 lbs

Orem, Utah

Born: November 17, 1978 in Logan, Utah (47-172)

High School: Orem HS

Mission: Oklahoma

26

Rushing

SeasonAttYdYd/AttTDLng
200111515.0015
2002166.006
200311212.0012
Total33311.0015

Receiving

SeasonRecYdAvgTDLng
20011731318.4353
20022737113.7147
20032127413.0056
2004910711.9022
Total74106514.4456

Kick Returns

SeasonNoYdAvgTDLng
200112828.0028
Total12828.0028

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
20012200.01.0000000000
20022200.00.0000000000
20032110.00.5000000000
20042200.00.0000000000
Total8710.01.5000000000

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
200103000003000018
20020100000100006
Career04000004000024

Participation

SeasonClassNoPosGamesStarts
2001R-FR26CB100
2002R-SO26WR1110
2003R-JR26WR1211
2004R-SR26WR111
Total4422

Roster History

SeasonClassNoPos
2000RS26S
2001R-FR26CB
2002R-SO26WR
2003R-JR26WR
2004R-SR26WR

Rushing

Date Site Opponent Result GS Att Yds Avg Lng
Sep 29, 2001 A UNLV W 35-31 0 1 15 15.0 15
Aug 29, 2002 H SYR W 42-21 1 1 6 6.0 6
Aug 28, 2003 H GT W 24-13 1 1 12 12.0 12

Receiving

Date Site Opponent Result GS Tgt Rec Yds Avg TD Lng
Sep 1, 2001 H NEV W 52-7 0 5 3 59 19.7 1 53
Sep 8, 2001 A CAL W 44-16 0 4 2 16 8.0 0 16
Sep 29, 2001 A UNLV W 35-31 0 1 2 65 32.5 1 0
Oct 13, 2001 A UNM W 24-20 0 5 3 81 27.0 1 39
Dec 1, 2001 A MSST W 41-38 0 3 2 50 25.0 0 31
Dec 8, 2001 A HAW L 45-72 0 6 3 21 7.0 0 10
Dec 31, 2001 B LOU L 10-28 0 3 2 21 10.5 0 12
Aug 29, 2002 H SYR W 42-21 1 7 5 20 4.0 0 12
Sep 6, 2002 H HAW W 35-32 1 3 1 13 13.0 0 13
Sep 14, 2002 A NEV L 28-31 1 10 6 87 14.5 1 31
Sep 21, 2002 A GT L 19-28 1 6 1 16 16.0 0 16
Oct 4, 2002 A USU W 35-34 1 1 1 9 9.0 0 9
Oct 12, 2002 A AFA L 9-52 1 5 3 39 13.0 0 17
Oct 19, 2002 H UNLV L 3-24 1 3 2 13 6.5 0 9
Oct 24, 2002 A CSU L 10-37 1 2 1 12 12.0 0 12
Nov 2, 2002 H SDSU W 34-10 0 3 2 50 25.0 0 41
Nov 16, 2002 H UNM L 16-20 1 7 2 15 7.5 0 8
Nov 23, 2002 A UTAH L 6-13 1 6 3 97 32.3 0 47
Aug 28, 2003 H GT W 24-13 1 6 3 37 12.3 0 17
Sep 6, 2003 A USC L 18-35 1 2 2 15 7.5 0 9
Sep 13, 2003 A UNM W 10-7 1 3 1 8 8.0 0 8
Sep 20, 2003 H STAN L 14-18 1 5 3 76 25.3 0 56
Sep 27, 2003 H AFA L 10-24 0 4 1 11 11.0 0 11
Oct 4, 2003 A SDSU W 44-36 1 4 2 12 6.0 0 7
Oct 9, 2003 H CSU L 13-58 1 3 1 37 37.0 0 37
Oct 18, 2003 A WYO L 10-13 1 2 1 10 10.0 0 10
Oct 25, 2003 A UNLV W 27-20 1 5 3 35 11.7 0 18
Oct 30, 2003 H BSU L 12-50 1 8 2 5 2.5 0 5
Nov 15, 2003 A ND L 14-33 1 3 2 28 14.0 0 27
Sep 11, 2004 A STAN L 10-37 0 4 3 52 17.3 0 22
Sep 18, 2004 H USC L 10-42 0 2 1 14 14.0 0 14
Oct 2, 2004 A CSU W 31-21 0 3 3 23 7.7 0 14
Nov 6, 2004 H SDSU W 49-16 0 2 1 11 11.0 0 11
Nov 13, 2004 H UNM L 14-21 1 3 1 7 7.0 0 7

Kick Returns

Date Site Opponent Result GS No Yds Avg Lng
Sep 1, 2001 H NEV W 52-7 0 1 28 28.0 28

Defense

Date Site Opponent Result GS Tkl TFL
Sep 1, 2001 H NEV W 52-7 0 1 1
Oct 5, 2001 H USU W 54-34 0 1 0
Nov 2, 2002 H SDSU W 34-10 0 1 0
Nov 16, 2002 H UNM L 16-20 1 1 0
Sep 20, 2003 H STAN L 14-18 1 1 0
Oct 25, 2003 A UNLV W 27-20 1 1 0.5
Sep 4, 2004 H ND W 20-17 0 1 0
Sep 11, 2004 A STAN L 10-37 0 1 0

Participation

Date Site Opponent Result GS
Aug 25, 2001 H TULN W 70-35 0
Sep 1, 2001 H NEV W 52-7 0
Sep 8, 2001 A CAL W 44-16 0
Sep 29, 2001 A UNLV W 35-31 0
Oct 5, 2001 H USU W 54-34 0
Oct 13, 2001 A UNM W 24-20 0
Nov 17, 2001 H UTAH W 24-21 0
Dec 1, 2001 A MSST W 41-38 0
Dec 8, 2001 A HAW L 45-72 0
Dec 31, 2001 B LOU L 10-28 0
Aug 29, 2002 H SYR W 42-21 1
Sep 6, 2002 H HAW W 35-32 1
Sep 14, 2002 A NEV L 28-31 1
Sep 21, 2002 A GT L 19-28 1
Oct 4, 2002 A USU W 35-34 1
Oct 12, 2002 A AFA L 9-52 1
Oct 19, 2002 H UNLV L 3-24 1
Oct 24, 2002 A CSU L 10-37 1
Nov 2, 2002 H SDSU W 34-10 0
Nov 16, 2002 H UNM L 16-20 1
Nov 23, 2002 A UTAH L 6-13 1
Aug 28, 2003 H GT W 24-13 1
Sep 6, 2003 A USC L 18-35 1
Sep 13, 2003 A UNM W 10-7 1
Sep 20, 2003 H STAN L 14-18 1
Sep 27, 2003 H AFA L 10-24 0
Oct 4, 2003 A SDSU W 44-36 1
Oct 9, 2003 H CSU L 13-58 1
Oct 18, 2003 A WYO L 10-13 1
Oct 25, 2003 A UNLV W 27-20 1
Oct 30, 2003 H BSU L 12-50 1
Nov 15, 2003 A ND L 14-33 1
Nov 22, 2003 H UTAH L 0-3 1
Sep 4, 2004 H ND W 20-17 0
Sep 11, 2004 A STAN L 10-37 0
Sep 18, 2004 H USC L 10-42 0
Sep 24, 2004 A BSU L 27-28 0
Oct 2, 2004 A CSU W 31-21 0
Oct 8, 2004 H UNLV L 20-24 0
Oct 16, 2004 H WYO W 24-13 0
Oct 23, 2004 A AFA W 41-24 0
Nov 6, 2004 H SDSU W 49-16 0
Nov 13, 2004 H UNM L 14-21 1
Nov 20, 2004 A UTAH L 21-52 0

No player notes available.