Cougar Football Archive
Home |
Seasons |
Players |
Coaches |
All-Time Opponents |
Records |
Yearly Leaders |
Lists |
Data Query |
Blog
BYU vs New Mexico — November 13, 2004
| Date | November 13, 2004 |
|---|---|
| Stadium | LaVell Edwards Stadium |
| Location | Provo, UT |
| Attendance | 53,618 |
| BYU Conference | MWC |
| Opp Conference | MWC |
| BYU Head Coach | Gary Crowton |
| Opp Head Coach | Rocky Long |
| BYU AP Rank | |
| Opp AP Rank |
No game summary available.
| Qtr | Time | Team | Scoring Event | BYU | OPP |
|---|---|---|---|---|---|
| 1 | 03:02 | BYU | Matt Payne 12-yard pass to Riley Weber | 6 | 0 |
| 1 | 03:02 | BYU | Matt Payne PAT made | 7 | 0 |
| 1 | 02:23 | UNM | Marcus Smith 15-yard run | 7 | 6 |
| 1 | 02:23 | UNM | Wes Zunker PAT made | 7 | 7 |
| 1 | 00:47 | UNM | Kole McKamey 29-yard pass to Hank Baskett | 7 | 13 |
| 1 | 00:47 | UNM | Wes Zunker PAT made | 7 | 14 |
| 4 | 08:37 | UNM | DonTrell Moore 1-yard run | 7 | 20 |
| 4 | 08:37 | UNM | Wes Zunker PAT made | 7 | 21 |
| 4 | 06:00 | BYU | John Beck 7-yard pass to Naufahu Tahi | 13 | 21 |
| 4 | 06:00 | BYU | Matt Payne PAT made | 14 | 21 |
| Statistic | BYU | UNM |
|---|---|---|
| First Downs | 20 | 13 |
| Rushing | 5 | 5 |
| Passing | 12 | 6 |
| Penalty | 3 | 2 |
| Rushing | 58 | 114 |
| Attempts | 34 | 46 |
| Avg per Rush | 1.7 | 2.5 |
| Touchdowns | 0 | 2 |
| Passing | 259 | 143 |
| Cmp-Att-Int | 23-38-1 | 7-12-1 |
| Completion % | 60.5 | 58.3 |
| Yds/Attempt | 6.8 | 11.9 |
| Yds/Catch | 11.3 | 20.4 |
| Touchdowns | 2 | 1 |
| Total Offense | 317 | 257 |
| Plays | 72 | 58 |
| Avg per Play | 259.8 | 145.0 |
| Punt/Kick Returns | ||
| Punt Ret-Yds-TD | 2-23-0 | 3-1-0 |
| Avg Punt Return | 11.5 | 0.3 |
| Kick Ret-Yds-TD | 4-86-0 | 0-0-0 |
| Avg Kick Return | 21.5 | |
| Punting | 4-191 | 6-256 |
| Avg Punt | 47.8 | 42.7 |
| Miscellaneous | ||
| Fumbles-Lost | 2-2 | 1-0 |
| Penalties-Yards | 5-55 | 8-65 |
| Sacks By | 2 | 7 |
| FG Made-Att | 0-3 | 0-1 |
| 3rd Down Conv | 6-17 | 7-15 |
| 4th Down Conv | 2-2 | 0-0 |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| John Beck | 22 | 37 | 59.5 | 247 | 6.7 | 1 | 1 | 35 | 119.0 | 7 |
| Matt Payne | 1 | 1 | 100.0 | 12 | 12.0 | 1 | 0 | 12 | 530.8 | 0 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Naufahu Tahi | 5 | 24 | 4.8 | 0 | 9 |
| Curtis Brown | 11 | 14 | 1.3 | 0 | 4 |
| John Beck | 17 | 13 | 0.8 | 0 | 14 |
| Austin Collie | 1 | 7 | 7.0 | 0 | 7 |
Receiving
| Player | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Austin Collie | 4 | 83 | 20.8 | 0 | 35 |
| Jason Kukahiko | 4 | 53 | 13.3 | 0 | 17 |
| Dennis Pitta | 4 | 44 | 11.0 | 0 | 18 |
| Chris Hale | 1 | 19 | 19.0 | 0 | 19 |
| Naufahu Tahi | 3 | 19 | 6.3 | 1 | 9 |
| Antwaun Harris | 2 | 13 | 6.5 | 0 | 12 |
| Riley Weber | 1 | 12 | 12.0 | 1 | 12 |
| Rod Wilkerson | 1 | 7 | 7.0 | 0 | 7 |
| Todd Watkins | 1 | 6 | 6.0 | 0 | 6 |
| Curtis Brown | 2 | 3 | 1.5 | 0 | 2 |
Kick Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Bryce Mahuika | 4 | 86 | 21.5 | 0 | 0 |
Punt Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Bryce Mahuika | 2 | 23 | 11.5 | 0 | 0 |
Defense
| Player | Tkl | Sk | TFL | PBU | INT | INT Yds | INT TD | FF | FR | FR Yds | FR TD | Blk | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Jensen | 10 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Burbidge | 9 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer White | 8 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Francisco | 5 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Poppinga | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Alba | 4 | 0.0 | 0.0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Nua | 4 | 1.0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Feula | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markell Staffieri | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Gabriel | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bauman | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Soelberg | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Maddux | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Luettgerodt | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Marquardt | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | FGA | Lng | Blk | XP | XPA | XP Blk |
|---|---|---|---|---|---|---|---|
| Matt Payne | 0 | 3 | 0 | 2 | 2 | 0 |
Punting
| Player | No | Yds | Avg | Lng |
|---|---|---|---|---|
| Matt Payne | 4 | 191 | 47.8 | 55 |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Kole McKamey | 7 | 12 | 58.3 | 143 | 11.9 | 1 | 1 | 47 | 169.3 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| DonTrell Moore | 25 | 101 | 4.0 | 1 | 11 |
| D.D. Cox | 5 | 20 | 4.0 | 0 | 7 |
| Marcus Smith | 3 | 13 | 4.3 | 1 | 15 |
| Kole McKamey | 8 | -6 | -0.8 | 0 | 5 |
| Travis Brown | 1 | -8 | -8.0 | 0 | 0 |
Offense
BYU
| Pos | Player |
|---|---|
| QB | John Beck |
| HB | Curtis Brown |
| WR | Rod Wilkerson |
| WR | Austin Collie |
| TE | Daniel Coats |
| TE | Dennis Pitta |
| LT | Jake Kuresa |
| LG | Scott Young |
| C | Lance Reynolds |
| RG | Brian Sanders |
| RT | RJ Willing |
New Mexico
No data.
Defense
BYU
| Pos | Player |
|---|---|
| RK | Nathan Soelberg |
| DE | Shaun Nua |
| DE | John Denney |
| NT | Daniel Marquardt |
| MLB | Cameron Jensen |
| OLB | Matt Bauman |
| OLB | Brady Poppinga |
| CGR | Jon Burbidge |
| LC | Aaron Francisco |
| RC | Spencer White |
New Mexico
No data.
| Poss | Spot | Play |
|---|---|---|
| Coin toss: BYU wins, defers. UNM receives, defends south goal | ||
| NM ball on NM35. | ||
| BYU ball on BYU35. | ||
| PAYNE, Matt kickoff 65 yards to the NM0, touchback. | ||
| McKAMEY, Kole pass complete to BROWN, Travis for 2 yards to the NM22 (POPPINGA, Brady). | ||
| MOORE, DonTrell rush for 3 yards to the NM25 (POPPINGA, Brady). | ||
| McKAMEY, Kole pass incomplete (NUA, Shaun). | ||
| GAUS, Tyler punt 54 yards to the BYU21, MAHUIKA, Bryce return 18 yards to the BYU39 (O'BRIEN, Jon). | ||
| BRIGHAM YOUNG drive start at 13:35. | ||
| BECK, John pass incomplete to COLLIE, Austin (FULBRIGHT, Gabr). | ||
| BECK, John pass incomplete to WATKINS, Todd, PENALTY NM offside (SPEEGLE, Nick) 5 yards to the BYU44, NO PLAY. | ||
| BROWN, Curtis rush for 4 yards to the BYU48 (BROWN, Charles). | ||
| BECK, John rush for 3 yards to the NM49, 1ST DOWN BYU (THOMPSON, Evroy). | ||
| BECK, John sacked for loss of 8 yards to the BYU43 (PARKER, Marcus). | ||
| BECK, John rush for 14 yards to the NM43 (BROWN, Charles). | ||
| BECK, John pass complete to WATKINS, Todd for 6 yards to the NM37, 1ST DOWN BYU (MALONE, Jerrell). | ||
| BECK, John sacked for loss of 7 yards to the NM44 (TUOHY, Michael). | ||
| BROWN, Curtis rush for no gain to the NM44 (MOHORIC, Mike;SPEEGLE, Nick). | ||
| BECK, John pass incomplete to WATKINS, Todd. | ||
| PAYNE, Matt punt 44 yards to the NM0, touchback. | ||
| NEW MEXICO drive start at 08:48. | ||
| COX, D.D. rush for 2 yards to the NM22 (NUA, Shaun;JENSEN, Cameron). | ||
| McKAMEY, Kole rush for 3 yards to the NM25 (JENSEN, Cameron). | ||
| McKAMEY, Kole pass incomplete to BASKETT, Hank (FRANCISCO, Aaro). | ||
| GAUS, Tyler punt 36 yards to the BYU39, downed. | ||
| BRIGHAM YOUNG drive start at 07:16. | ||
| BECK, John pass complete to KUKAHIKO, Jason for 17 yards to the NM44, 1ST DOWN BYU (PARKER, Marcus;WALTON, Kevin). | ||
| BROWN, Curtis rush for 3 yards to the NM41 (HARRIS, Chrisho). | ||
| BROWN, Curtis rush for 3 yards to the NM38 (BAZINET, Josh). | ||
| BECK, John rush for 11 yards to the NM27, 1ST DOWN BYU (MOHORIC, Mike). | ||
| BROWN, Curtis rush for 1 yard to the NM26 (THOMPSON, Evroy;FASHOLA, Fola). | ||
| BECK, John pass incomplete to WATKINS, Todd. | ||
| PENALTY BYU delay of game (BECK, John) 5 yards to the NM31. | ||
| BECK, John pass complete to HALE, Chris for 19 yards to the NM12, 1ST DOWN BYU (BAZINET, Josh). | ||
| BROWN, Curtis rush for no gain to the NM12 (GARDAY, Adam). | ||
| BECK, John pass incomplete to 81, QB hurry by FASHOLA, Fola. | ||
| BECK, John pass incomplete to HALE, Chris. | ||
| PAYNE, Matt pass complete to WEBER, Riley for 12 yards to the NM0, 1ST DOWN BYU, TOUCHDOWN, clock 03:02. | ||
| PAYNE, Matt kick attempt good. | ||
| PAYNE, Matt kickoff 65 yards to the NM0, touchback. | ||
| NEW MEXICO drive start at 03:02. | ||
| MOORE, DonTrell rush for 3 yards to the NM23 (BURBIDGE, Jon;JENSEN, Cameron), PENALTY BYU personal foul 15 yards to the NM38, 1ST DOWN NM. | ||
| 1st and 10. | ||
| McKAMEY, Kole pass complete to BASKETT, Hank for 47 yards to the BYU15, 1ST DOWN NM, out-of-bounds (SOELBERG, Natha). | ||
| SMITH, Marcus rush for 15 yards to the BYU0, 1ST DOWN NM, TOUCHDOWN, clock 02:23. | ||
| ZUNKER, Wes kick attempt good. | ||
| ZUNKER, Wes kickoff 65 yards to the BYU0, MAHUIKA, Bryce return 18 yards to the BYU18 (KASE, Cody). | ||
| BRIGHAM YOUNG drive start at 02:19. | ||
| TAHI, Naufahu rush for 9 yards to the BYU27 (TUOHY, Michael;BAZINET, Josh). | ||
| BECK, John pass incomplete to WATKINS, Todd. | ||
| BECK, John pass complete to TAHI, Naufahu for 9 yards to the BYU36, fumble forced by BAZINET, Josh, fumble by TAHI, Naufahu recovered by NM SPEEGLE, Nick at BYU36. | ||
| NEW MEXICO drive start at 01:28. | ||
| MOORE, DonTrell rush for 7 yards to the BYU29 (BURBIDGE, Jon). | ||
| McKAMEY, Kole pass complete to BASKETT, Hank for 29 yards to the BYU0, 1ST DOWN NM, TOUCHDOWN, clock 00:47. | ||
| ZUNKER, Wes kick attempt good. | ||
| ZUNKER, Wes kickoff 52 yards to the BYU13, MAHUIKA, Bryce return 9 yards to the BYU22 (STONE, Allan). | ||
| BRIGHAM YOUNG drive start at 00:42. | ||
| BECK, John pass complete to COLLIE, Austin for 11 yards to the BYU33, 1ST DOWN BYU (SPEEGLE, Nick;WALTON, Kevin). | ||
| BROWN, Curtis rush for no gain to the BYU33 (HARRIS, Chrisho;SPEEGLE, Nick). |
| Poss | Spot | Play |
|---|---|---|
| Start of 2nd quarter, clock 15:00. | ||
| BECK, John pass incomplete to WATKINS, Todd. | ||
| BECK, John pass intercepted by FULBRIGHT, Gabr at the BYU41, FULBRIGHT, Gabr return 4 yards to the BYU37, out-of-bounds. | ||
| NEW MEXICO drive start at 14:47. | ||
| SMITH, Marcus rush for loss of 4 yards to the BYU41 (WHITE, Spencer). | ||
| MOORE, DonTrell rush for 9 yards to the BYU32 (ALBA, MICHA;WHITE, Spencer). | ||
| Timeout New Mexico, clock 13:34. | ||
| McKAMEY, Kole pass complete to MOORE, DonTrell for 6 yards to the BYU26, 1ST DOWN NM, out-of-bounds (BURBIDGE, Jon). | ||
| MOORE, DonTrell rush for 4 yards to the BYU22 (FRANCISCO, Aaro;JENSEN, Cameron). | ||
| BROWN, Travis rush for loss of 8 yards to the BYU30 (NUA, Shaun). | ||
| McKAMEY, Kole pass incomplete to BROWN, Travis. | ||
| ZUNKER, Wes field goal attempt from 47 MISSED - wide right, spot at BYU30, clock 11:59. | ||
| BROWN, Curtis rush for 3 yards to the BYU33 (PARKER, Marcus). | ||
| BROWN, Curtis rush for no gain to the BYU33 (BROWN, Charles). | ||
| BECK, John pass complete to BROWN, Curtis for 1 yard to the BYU34 (FULBRIGHT, Gabr). | ||
| PAYNE, Matt punt 55 yards to the NM11, PAYNE, Brandon return 0 yards to the NM11 (GABRIEL, Dustin). | ||
| NEW MEXICO drive start at 09:58. | ||
| MOORE, DonTrell rush for 6 yards to the NM17 (MARQUARDT, Mich). | ||
| McKAMEY, Kole rush for loss of 3 yards to the NM14 (JENSEN, Cameron). | ||
| PENALTY NM delay of game (McKAMEY, Kole) 5 yards to the NM9. | ||
| PENALTY BYU personal foul (BROWN, Manaia) 15 yards to the NM24, 1ST DOWN NM. | ||
| MOORE, DonTrell rush for 2 yards to the NM26 (POPPINGA, Brady). | ||
| COX, D.D. rush for 7 yards to the NM33 (BURBIDGE, Jon;LUETTGERODT, Ju). | ||
| PENALTY NM false start 5 yards to the NM28. | ||
| McKAMEY, Kole sacked for loss of 8 yards to the NM20 (BURBIDGE, Jon), PENALTY NM holding declined. | ||
| GAUS, Tyler punt 42 yards to the BYU38, fair catch by MAHUIKA, Bryce. | ||
| BRIGHAM YOUNG drive start at 06:45. | ||
| TAHI, Naufahu rush for 8 yards to the BYU46 (WALTON, Kevin). | ||
| TAHI, Naufahu rush for no gain to the BYU46 (SPEEGLE, Nick;MOHORIC, Mike). | ||
| BECK, John rush for 12 yards to the NM42, 1ST DOWN BYU. | ||
| PENALTY BYU personal foul 15 yards to the BYU43. | ||
| 1st and 10. | ||
| BECK, John pass incomplete to WILKERSON, Rodn. | ||
| BECK, John pass incomplete to WILKERSON, Rodn, PENALTY NM pass interference (MALONE, Jerrell) 15 yards to the NM42, 1ST DOWN BYU, NO PLAY. | ||
| BECK, John pass complete to HARRIS, Antwaun for 12 yards to the NM30, 1ST DOWN BYU (MALONE, Jerrell). | ||
| PENALTY BYU false start (MCGIVEN, Gary) 5 yards to the NM35. | ||
| COLLIE, Austin rush for 7 yards to the NM28 (MOHORIC, Mike). | ||
| BECK, John pass complete to TAHI, Naufahu for 3 yards to the NM25 (FULBRIGHT, Gabr). | ||
| BECK, John pass incomplete to TAHI, Naufahu. | ||
| PAYNE, Matt field goal attempt from 43 MISSED - wide right, spot at BYU30, clock 03:00. | ||
| NM ball on NM25. | ||
| McKAMEY, Kole pass intercepted by ALBA, MICHA at the BYU38, ALBA, MICHA return 24 yards to the NM38 (TEAM). | ||
| BRIGHAM YOUNG drive start at 02:40. | ||
| BECK, John pass complete to COLLIE, Austin for 26 yards to the NM12, 1ST DOWN BYU (PAYNE, Brandon). | ||
| BROWN, Curtis rush for no gain to the NM12 (FASHOLA, Fola;MOHORIC, Mike). | ||
| BECK, John sacked for loss of 9 yards to the NM21 (TUOHY, Michael). | ||
| BECK, John rush for loss of 4 yards to the NM25. | ||
| PAYNE, Matt field goal attempt from 43 MISSED - wide right, spot at NM25, clock 00:43. | ||
| PENALTY NM holding 10 yards to the NM15. | ||
| Timeout Brigham Young, clock 00:31. | ||
| MOORE, DonTrell rush for 11 yards to the NM26 (FRANCISCO, Aaro;BURBIDGE, Jon). | ||
| Timeout Brigham Young, clock 00:24. | ||
| TEAM rush for loss of 2 yards to the NM24. | ||
| Clock 00:00. | ||
| End of half, clock 00:00. |
| Poss | Spot | Play |
|---|---|---|
| Start of 3rd quarter, clock 15:00. | ||
| ZUNKER, Wes kickoff 71 yards to the BYU5, MAHUIKA, Bryce return 27 yards to the BYU32 (PEEBLES, Matt). | ||
| BRIGHAM YOUNG drive start at 14:54. | ||
| TAHI, Naufahu rush for 1 yard to the BYU33 (FASHOLA, Fola). | ||
| BECK, John sacked for loss of 1 yard to the BYU32 (FASHOLA, Fola). | ||
| BECK, John sacked for loss of 7 yards to the BYU25 (MOHORIC, Mike). | ||
| PAYNE, Matt punt 52 yards to the NM23, RAMIREZ, Daniel return 0 yards to the NM23, fumble by RAMIREZ, Daniel recovered by NM RAMIREZ, Daniel at NM23. | ||
| NEW MEXICO drive start at 13:24. | ||
| COX, D.D. rush for 3 yards to the NM26 (MARQUARDT, Dani). | ||
| COX, D.D. rush for 3 yards to the NM29 (WHITE, Spencer;SOELBERG, Natha). | ||
| McKAMEY, Kole rush for 5 yards to the NM34, 1ST DOWN NM (BAUMAN, Matt). | ||
| McKAMEY, Kole rush for 2 yards to the NM36 (POPPINGA, Brady). | ||
| MOORE, DonTrell rush for 3 yards to the NM39 (BURBIDGE, Jon;MARQUARDT, Dani). | ||
| McKAMEY, Kole sacked for loss of 6 yards to the NM33 (NUA, Shaun). | ||
| GAUS, Tyler punt 47 yards to the BYU20, MAHUIKA, Bryce return 5 yards to the BYU25 (9;BAZINET, Josh). | ||
| BRIGHAM YOUNG drive start at 09:27. | ||
| BECK, John pass complete to COLLIE, Austin for 35 yards to the NM40, 1ST DOWN BYU, out-of-bounds. | ||
| PENALTY NM personal foul 15 yards to the NM25, 1ST DOWN BYU. | ||
| BECK, John sacked for loss of 7 yards to the NM32 (TUOHY, Michael). | ||
| BECK, John pass complete to BROWN, Curtis for 2 yards to the NM30 (FASHOLA, Fola). | ||
| BECK, John pass complete to COLLIE, Austin for 11 yards to the NM19 (MALONE, Jerrell). | ||
| PAYNE, Matt field goal attempt from 37 MISSED - wide left, spot at NM20, clock 07:15. | ||
| MOORE, DonTrell rush for 4 yards to the NM24 (FEULA, Vince). | ||
| MOORE, DonTrell rush for 5 yards to the NM29 (JENSEN, Cameron). | ||
| MOORE, DonTrell rush for no gain to the NM29 (CARLSON-MADDUX). | ||
| GAUS, Tyler punt 34 yards to the BYU37, downed. | ||
| BRIGHAM YOUNG drive start at 04:44, BRIGHAM YOUNG drive start at 04:43. | ||
| BECK, John rush for 9 yards to the BYU46 (PAYNE, Brandon). | ||
| BROWN, Curtis rush for no gain to the BYU46 (HARRIS, Chrisho). | ||
| PENALTY NM offside 5 yards to the NM49, 1ST DOWN BYU. | ||
| BECK, John sacked for loss of 7 yards to the BYU44 (FASHOLA, Fola;PARKER, Marcus). | ||
| BECK, John rush for 4 yards to the BYU48 (THOMPSON, Evroy). | ||
| Timeout Brigham Young, clock 01:45. | ||
| BECK, John pass incomplete to PITTA, Dennis (BROWN, Charles). | ||
| PAYNE, Matt punt 40 yards to the NM12, COX, D.D. return 1 yards to the NM13 (COOPER, Brett). | ||
| NEW MEXICO drive start at 01:29. | ||
| McKAMEY, Kole pass incomplete to BASKETT, Hank. | ||
| McKAMEY, Kole pass complete to BRAWLEY, Chris for 10 yards to the NM23, 1ST DOWN NM (FRANCISCO, Aaro;BURBIDGE, Jon). | ||
| PENALTY NM false start 5 yards to the NM18. | ||
| McKAMEY, Kole pass complete to BASKETT, Hank for 26 yards to the NM44, 1ST DOWN NM. |
| Poss | Spot | Play |
|---|---|---|
| Start of 4th quarter, clock 15:00. | ||
| MOORE, DonTrell rush for 5 yards to the NM49 (FEULA, Vince). | ||
| MOORE, DonTrell rush for 4 yards to the BYU47 (ALBA, MICHA;BAUMAN, Matt). | ||
| MOORE, DonTrell rush for 2 yards to the BYU45, 1ST DOWN NM (JENSEN, Cameron;FEULA, Vince). | ||
| COX, D.D. rush for 5 yards to the BYU40 (WHITE, Spencer). | ||
| MOORE, DonTrell rush for 2 yards to the BYU38 (WHITE, Spencer). | ||
| McKAMEY, Kole pass complete to BASKETT, Hank for 23 yards to the BYU15, 1ST DOWN NM (WHITE, Spencer). | ||
| McKAMEY, Kole rush for loss of 2 yards to the BYU17 (WHITE, Spencer). | ||
| SMITH, Marcus rush for 2 yards to the BYU15 (FRANCISCO, Aaro). | ||
| MOORE, DonTrell rush for 11 yards to the BYU4, 1ST DOWN NM (ALBA, MICHA). | ||
| MOORE, DonTrell rush for 2 yards to the BYU2 (ALBA, MICHA;BURBIDGE, Jon). | ||
| MOORE, DonTrell rush for 1 yard to the BYU1 (JENSEN, Cameron;MARQUARDT, Dani). | ||
| MOORE, DonTrell rush for 1 yard to the BYU0, TOUCHDOWN, clock 08:37. | ||
| ZUNKER, Wes kick attempt good. | ||
| ZUNKER, Wes kickoff 65 yards to the BYU0, MAHUIKA, Bryce return 32 yards to the BYU32 (SMITH, Marcus). | ||
| BRIGHAM YOUNG drive start at 08:28. | ||
| BECK, John pass complete to KUKAHIKO, Jason for 9 yards to the BYU41 (BROWN, Charles;GARDAY, Adam). | ||
| BECK, John pass complete to KUKAHIKO, Jason for 16 yards to the NM43, 1ST DOWN BYU (MALONE, Jerrell). | ||
| BECK, John pass complete to PITTA, Dennis for 5 yards to the NM38. | ||
| BECK, John rush for loss of 3 yards to the NM41. | ||
| BECK, John pass complete to PITTA, Dennis for 18 yards to the NM23, 1ST DOWN BYU (BAZINET, Josh). | ||
| BECK, John pass complete to WILKERSON, Rodn for 7 yards to the NM16, out-of-bounds. | ||
| BECK, John rush for 9 yards to the NM7, 1ST DOWN BYU (PAYNE, Brandon). | ||
| BECK, John pass incomplete to COLLIE, Austin. | ||
| BECK, John pass complete to TAHI, Naufahu for 7 yards to the NM0, TOUCHDOWN, clock 06:00. | ||
| PAYNE, Matt kick attempt good. | ||
| PAYNE, Matt kickoff 53 yards to the NM12, out-of-bounds, NM ball on NM35. | ||
| NEW MEXICO drive start at 06:00. | ||
| MOORE, DonTrell rush for 4 yards to the NM39 (FRANCISCO, Aaro;JENSEN, Cameron). | ||
| MOORE, DonTrell rush for 4 yards to the NM43 (STAFFIERI, Mark;GABRIEL, Dustin). | ||
| MOORE, DonTrell rush for 4 yards to the NM47, 1ST DOWN NM (WHITE, Spencer;JENSEN, Cameron). | ||
| MOORE, DonTrell rush for loss of 1 yard to the NM46 (STAFFIERI, Mark). | ||
| MOORE, DonTrell rush for 5 yards to the BYU49 (CARLSON-MADDUX). | ||
| Timeout Brigham Young, clock 03:26. | ||
| Clock 03:28. | ||
| McKAMEY, Kole rush for 3 yards to the BYU46 (NUA, Shaun). | ||
| GAUS, Tyler punt 43 yards to the BYU3, downed. | ||
| BRIGHAM YOUNG drive start at 02:33. | ||
| TAHI, Naufahu rush for 6 yards to the BYU9 (MOHORIC, Mike). | ||
| BECK, John pass complete to KUKAHIKO, Jason for 11 yards to the BYU20, 1ST DOWN BYU (MALONE, Jerrell). | ||
| BECK, John pass complete to PITTA, Dennis for 14 yards to the BYU34, 1ST DOWN BYU. | ||
| BECK, John pass complete to PITTA, Dennis for 7 yards to the BYU41 (BAZINET, Josh). | ||
| Timeout New Mexico, clock 01:20. | ||
| BECK, John pass incomplete to WATKINS, Todd. | ||
| BECK, John pass incomplete to WILKERSON, Rodn. | ||
| BECK, John rush for 4 yards to the BYU45, 1ST DOWN BYU. | ||
| BECK, John pass incomplete to COLLIE, Austin. | ||
| (PAYNE, Brandon). | ||
| BECK, John pass complete to HARRIS, Antwaun for no gain to the BYU45, fumble forced by FULBRIGHT, Gabr, fumble by HARRIS, Antwaun recovered by NM FASHOLA, Fola at BYU46. | ||
| NEW MEXICO drive start at 00:42. | ||
| TEAM rush for loss of 1 yard to the BYU47. | ||
| Timeout Brigham Young, clock 00:39. | ||
| TEAM rush for loss of 1 yard to the BYU48. | ||
| TEAM rush for loss of 2 yards to the 50 yardline. | ||
| Clock 00:00. | ||
| End of game, clock 00:00. |