Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Marc Wilson

Marc Wilson

Marc Douglas Wilson

Quarterback

6-5, 204 lbs

Seattle, Washington

Born: February 15, 1957 in Bremerton, Washington (69-082)

High School: Shorecrest HS

Draft: Oakland Raiders in Round 1 of the 1980 NFL Draft

1979 Team Captain 1977 WAC Off. Player of the Year 1979 WAC Off. Player of the Year 1x AP All-American 1x Consensus All-American 1x All-WAC 5x WAC POTW 1977 WAC Back of the Year 1979 Deseret News Sportsman of the Year 1979 Holiday Bowl Offensive MVP 1979 Sammy Baugh 1x Dale Rex Memorial Trophy BYU Athletic Hall of Fame College Football Hall of Fame WAC 1970s All-Decade Team
6

Passing

SeasonCmpAttPctYdYd/AttTDINTLngEffSackedSack Yds
197716427759.224188.7241872148.122172
197812824951.415476.281437103.024180
197927746959.140868.7311876146.422185
Total56999557.280518.1635076136.068537

Rushing

SeasonAttYdYd/AttTDLng
197781200.2219
1978111950.9222
197970-112-1.6413
Total26230.0822

Receiving

SeasonRecYdAvgTDLng
19781-5-5.00-5
Total1-5-5.00-5

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
19781100.00.0000000000
Total1100.00.0000000000

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
197720000002000012
197820000002000012
197940000004000024
Career80000008000048

Participation

SeasonClassNoPosGamesStarts
1977R-SO6QB117
1978R-JR6QB128
1979R-SR6QB1212
Total3527

Roster History

SeasonClassNoPos
1975FR6QB
1976RS6QB
1977R-SO6QB
1978R-JR6QB
1979R-SR6QB

Passing

Date Site Opponent Result GS Cmp Att Pct Yds Yds/Att TD INT Long Eff
Sep 10, 1977 H KSU W 39-0 0 8 9 88.9 101 11.2 1 0 32 219.8
Sep 24, 1977 A USU W 65-6 0 7 7 100.0 52 7.4 1 0 14 209.5
Sep 30, 1977 H UNM W 54-19 0 3 4 75.0 29 7.3 0 0 12 135.9
Oct 15, 1977 A CSU W 63-17 1 15 25 60.0 332 13.3 7 1 44 256.0
Oct 22, 1977 A WYO W 10-7 1 10 26 38.5 96 3.7 1 6 20 36.0
Oct 29, 1977 H ARIZ W 34-14 1 23 43 53.5 334 7.8 2 2 42 124.8
Nov 5, 1977 H UTAH W 38-8 1 26 41 63.4 571 13.9 5 3 72 206.0
Nov 12, 1977 A ASU L 13-24 1 21 38 55.3 283 7.4 1 3 63 110.7
Nov 19, 1977 H LBST W 30-27 1 37 54 68.5 408 7.6 4 1 33 152.7
Nov 26, 1977 A UTEP W 68-19 1 14 30 46.7 212 7.1 2 2 31 114.7
Sep 9, 1978 A ORST W 10-6 1 15 38 39.5 193 5.1 1 3 37 75.0
Sep 16, 1978 A ASU L 17-24 1 17 42 40.5 261 6.2 0 4 34 73.6
Sep 23, 1978 H CSU W 32-6 1 6 10 60.0 45 4.5 0 1 15 77.8
Sep 30, 1978 A UNM W 27-23 1 24 39 61.5 293 7.5 1 1 33 128.0
Oct 7, 1978 H USU L 7-24 1 7 18 38.9 57 3.2 0 1 17 54.4
Oct 14, 1978 A ORE W 17-16 0 10 21 47.6 81 3.9 0 2 14 61.0
Oct 21, 1978 H UTEP W 44-0 0 2 2 100.0 38 19.0 0 0 22 259.6
Nov 4, 1978 H WYO W 48-14 0 3 3 100.0 44 14.7 1 0 17 333.2
Nov 11, 1978 H SDSU W 21-3 0 2 3 66.7 9 3.0 0 0 10 91.9
Nov 25, 1978 A HAW W 31-13 1 21 30 70.0 291 9.7 2 0 35 173.5
Dec 2, 1978 N UNLV W 28-24 1 14 27 51.9 187 6.9 3 1 8 139.3
Dec 22, 1978 B NAVY L 16-23 1 7 16 43.8 48 3.0 0 1 15 56.5
Sep 8, 1979 N TAMU W 18-17 1 17 35 48.6 165 4.7 2 3 20 89.9
Sep 15, 1979 H WEB W 48-3 1 21 43 48.8 361 8.4 1 2 49 117.7
Sep 29, 1979 H UTEP W 31-7 1 26 44 59.1 326 7.4 2 2 25 127.2
Oct 5, 1979 H HAW W 38-15 1 28 49 57.1 342 7.0 3 1 24 131.9
Oct 13, 1979 A USU W 48-24 1 19 25 76.0 372 14.9 2 0 76 227.4
Oct 20, 1979 A WYO W 54-14 1 33 48 68.8 448 9.3 4 0 35 174.7
Oct 27, 1979 H UNM W 59-7 1 21 45 46.7 366 8.1 4 1 45 139.9
Nov 3, 1979 A CSU W 30-7 1 24 40 60.0 358 9.0 3 1 72 154.9
Nov 9, 1979 A LBST W 31-17 1 24 39 61.5 316 8.1 3 1 28 149.9
Nov 17, 1979 H UTAH W 27-0 1 23 37 62.2 374 10.1 1 1 57 150.6
Nov 24, 1979 A SDSU W 63-14 1 13 21 61.9 278 13.2 4 3 57 207.4
Dec 21, 1979 B IND L 37-38 1 28 43 65.1 380 8.8 2 3 39 140.7

Rushing

Date Site Opponent Result GS Att Yds Avg TD Lng
Sep 10, 1977 H KSU W 39-0 0 2 8 4.0 0 6
Sep 24, 1977 A USU W 65-6 0 3 -2 -0.7 0 13
Sep 30, 1977 H UNM W 54-19 0 4 -18 -4.5 0 5
Oct 8, 1977 A ORST L 19-24 0 1 6 6.0 0 6
Oct 15, 1977 A CSU W 63-17 1 8 5 0.6 1 19
Oct 22, 1977 A WYO W 10-7 1 10 11 1.1 0 7
Oct 29, 1977 H ARIZ W 34-14 1 11 -12 -1.1 0 3
Nov 5, 1977 H UTAH W 38-8 1 8 11 1.4 0 15
Nov 12, 1977 A ASU L 13-24 1 15 6 0.4 0 10
Nov 19, 1977 H LBST W 30-27 1 12 1 0.1 0 19
Nov 26, 1977 A UTEP W 68-19 1 7 4 0.6 1 17
Sep 9, 1978 A ORST W 10-6 1 12 -41 -3.4 0 5
Sep 16, 1978 A ASU L 17-24 1 10 -46 -4.6 0 8
Sep 23, 1978 H CSU W 32-6 1 7 17 2.4 0 14
Sep 30, 1978 A UNM W 27-23 1 18 44 2.4 0 17
Oct 7, 1978 H USU L 7-24 1 8 12 1.5 0 11
Oct 14, 1978 A ORE W 17-16 0 9 -11 -1.2 0 6
Oct 21, 1978 H UTEP W 44-0 0 3 2 0.7 0 11
Nov 4, 1978 H WYO W 48-14 0 3 16 5.3 1 13
Nov 11, 1978 H SDSU W 21-3 0 3 -13 -4.3 0 2
Nov 25, 1978 A HAW W 31-13 1 17 61 3.6 1 18
Dec 2, 1978 N UNLV W 28-24 1 14 44 3.1 0 22
Dec 22, 1978 B NAVY L 16-23 1 7 10 1.4 0 11
Sep 8, 1979 N TAMU W 18-17 1 6 -26 -4.3 0 6
Sep 15, 1979 H WEB W 48-3 1 3 -19 -6.3 0 0
Sep 29, 1979 H UTEP W 31-7 1 10 -46 -4.6 0 4
Oct 5, 1979 H HAW W 38-15 1 4 -13 -3.3 1 6
Oct 13, 1979 A USU W 48-24 1 6 6 1.0 0 10
Oct 20, 1979 A WYO W 54-14 1 4 9 2.3 0 6
Oct 27, 1979 H UNM W 59-7 1 5 16 3.2 1 13
Nov 3, 1979 A CSU W 30-7 1 4 -4 -1.0 0 4
Nov 9, 1979 A LBST W 31-17 1 10 -29 -2.9 0 9
Nov 17, 1979 H UTAH W 27-0 1 5 -17 -3.4 0 3
Nov 24, 1979 A SDSU W 63-14 1 4 -17 -4.3 1 4
Dec 21, 1979 B IND L 37-38 1 9 28 3.1 1 8

Receiving

Date Site Opponent Result GS Tgt Rec Yds Avg Lng
Sep 9, 1978 A ORST W 10-6 1 1 1 -5 -5.0 -5

Defense

Date Site Opponent Result GS Tkl
Oct 14, 1978 A ORE W 17-16 0 1

Participation

Date Site Opponent Result GS
Sep 10, 1977 H KSU W 39-0 0
Sep 24, 1977 A USU W 65-6 0
Sep 30, 1977 H UNM W 54-19 0
Oct 8, 1977 A ORST L 19-24 0
Oct 15, 1977 A CSU W 63-17 1
Oct 22, 1977 A WYO W 10-7 1
Oct 29, 1977 H ARIZ W 34-14 1
Nov 5, 1977 H UTAH W 38-8 1
Nov 12, 1977 A ASU L 13-24 1
Nov 19, 1977 H LBST W 30-27 1
Nov 26, 1977 A UTEP W 68-19 1
Sep 9, 1978 A ORST W 10-6 1
Sep 16, 1978 A ASU L 17-24 1
Sep 23, 1978 H CSU W 32-6 1
Sep 30, 1978 A UNM W 27-23 1
Oct 7, 1978 H USU L 7-24 1
Oct 14, 1978 A ORE W 17-16 0
Oct 21, 1978 H UTEP W 44-0 0
Nov 4, 1978 H WYO W 48-14 0
Nov 11, 1978 H SDSU W 21-3 0
Nov 25, 1978 A HAW W 31-13 1
Dec 2, 1978 N UNLV W 28-24 1
Dec 22, 1978 B NAVY L 16-23 1
Sep 8, 1979 N TAMU W 18-17 1
Sep 15, 1979 H WEB W 48-3 1
Sep 29, 1979 H UTEP W 31-7 1
Oct 5, 1979 H HAW W 38-15 1
Oct 13, 1979 A USU W 48-24 1
Oct 20, 1979 A WYO W 54-14 1
Oct 27, 1979 H UNM W 59-7 1
Nov 3, 1979 A CSU W 30-7 1
Nov 9, 1979 A LBST W 31-17 1
Nov 17, 1979 H UTAH W 27-0 1
Nov 24, 1979 A SDSU W 63-14 1
Dec 21, 1979 B IND L 37-38 1

Passing

SeasonTeamLgCmpAttPctYdsY/ATDIntRat
1980Oakland RaidersNFL3560.0316.20077.9
1981Oakland RaidersNFL17336647.323116.3141958.9
1982Los Angeles RaidersNFL1250.042.00052.1
1983Los Angeles RaidersNFL6711757.38647.48682.0
1984Los Angeles RaidersNFL15328254.321517.6151771.7
1985Los Angeles RaidersNFL19338849.726086.7162162.7
1986Los Angeles RaidersNFL12924053.817217.2121567.4
1987Los Angeles RaidersNFL15226657.120707.812884.6
1989New England PatriotsNFL7515050.010066.73564.5
1990New England PatriotsNFL13926552.516256.161161.6
NFL1085208152.1143916.98610267.7

Rushing

SeasonTeamLgAttYdsAvgTD
1980Oakland RaidersNFL133.00
1981Oakland RaidersNFL301474.92
1983Los Angeles RaidersNFL131229.40
1984Los Angeles RaidersNFL30561.91
1985Los Angeles RaidersNFL24984.12
1986Los Angeles RaidersNFL14453.20
1987Los Angeles RaidersNFL17915.40
1989New England PatriotsNFL7426.00
1990New England PatriotsNFL571.40
NFL1416114.35

Passing

SeasonTeamLgCmpAttPctYdsY/ATDIntRat
1985Los Angeles RaidersNFL112740.71355.01322.9
NFL112740.71355.01322.9

Rushing

SeasonTeamLgAttYdsAvgTD
1983Los Angeles RaidersNFL2-6-3.00
1985Los Angeles RaidersNFL199.00
NFL331.00

Passing

SeasonTeamLgCmpAttPctYdsY/ATDIntRat
1980Oakland RaidersNFL71353.8876.71168.4
1981Oakland RaidersNFL224450.02355.32262.2
1982Los Angeles RaidersNFL255942.43536.02445.4
1983Los Angeles RaidersNFL437656.65397.16577.7
1984Los Angeles RaidersNFL336650.05688.64380.9
1985Los Angeles RaidersNFL163842.12015.31157.0
1986Los Angeles RaidersNFL275450.04207.83187.0
1987Los Angeles RaidersNFL101566.717711.811101.3
1988Green Bay PackersNFL183847.41483.90235.9
1989New England PatriotsNFL326251.63305.32171.3
NFL23346550.130586.6222168.2

Rushing

SeasonTeamLgAttYdsAvgTD
1981Oakland RaidersNFL3155.00
1982Los Angeles RaidersNFL133.00
1983Los Angeles RaidersNFL12836.90
1984Los Angeles RaidersNFL7304.30
1985Los Angeles RaidersNFL3206.70
1986Los Angeles RaidersNFL252.50
1987Los Angeles RaidersNFL144.00
1989New England PatriotsNFL284.00
NFL311685.40
Date Team League Transaction
Nov 7, 1983 Los Angeles Raiders NFL Placed on injured reserve
Dec 31, 1983 Los Angeles Raiders NFL Activated from injured reserve
Jul 19, 1988 Green Bay Packers NFL Signed contract
Aug 30, 1988 Green Bay Packers NFL Released
Mar 22, 1989 New England Patriots NFL Signed contract
May 11, 1990 New England Patriots NFL Signed to a 2-year contract
Apr 25, 1991 New England Patriots NFL Retired

No player notes available.