Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Gary Sheide

Gary Sheide

Gary Sheide

Quarterback

6-2, 195 lbs

Concord, California

Born: November 6, 1952 (73-183)

High School: Antioch HS

Previous School(s): Diablo Valley College

Draft: Cincinnati Bengals in Round 3 of the 1975 NFL Draft

1974 WAC Off. Player of the Year 1x All-WAC 1x WAC POTW 1974 Sammy Baugh BYU Athletic Hall of Fame
12

Passing

SeasonCmpAttPctYdYd/AttTDINTLngEffSackedSack Yds
197317729959.223297.8221268140.913114
197418530560.722177.3231951134.126201
Total36260459.945467.5453168137.539315

Rushing

SeasonAttYdYd/AttTDLng
197349-5-0.1837
197448-158-3.338
Total97-163-1.71137

Receiving

SeasonRecYdAvgTDLng
197411111.0011
Total11111.0011

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
197380000008000048
197430000003000018
Career1100000011000066

Participation

SeasonClassNoPosGamesStarts
1973JR12QB108
1974SR12QB1212
Total2220

Roster History

SeasonClassNoPos
1973JR12QB
1974SR12QB

Passing

Date Site Opponent Result GS Cmp Att Pct Yds Yds/Att TD INT Long Eff
Sep 29, 1973 H ORST W 37-14 0 1 1 100.0 68 68.0 1 0 68 1001.2
Oct 6, 1973 A USU L 7-13 0 6 10 60.0 57 5.7 0 0 18 107.9
Oct 13, 1973 H ISU L 24-26 1 29 46 63.0 418 9.1 3 4 37 143.5
Oct 20, 1973 A ASU L 12-52 1 22 39 56.4 170 4.4 1 1 21 96.4
Oct 27, 1973 A WYO L 21-41 1 17 38 44.7 310 8.2 2 1 42 125.4
Nov 3, 1973 H UNM W 56-21 1 32 50 64.0 408 8.2 6 1 33 168.1
Nov 10, 1973 H ARIZ L 10-24 1 10 19 52.6 82 4.3 0 2 20 67.8
Nov 17, 1973 H WEB W 45-14 1 20 33 60.6 244 7.4 4 2 40 150.6
Nov 24, 1973 A UTAH W 46-22 1 23 35 65.7 354 10.1 4 0 59 188.4
Dec 1, 1973 A UTEP W 63-0 1 17 28 60.7 218 7.8 1 1 23 130.8
Sep 14, 1974 A HAW L 13-15 1 13 22 59.1 154 7.0 1 4 30 96.5
Sep 21, 1974 H USU L 6-9 1 18 28 64.3 170 6.1 0 4 29 86.7
Sep 28, 1974 A ISU L 7-34 1 4 11 36.4 25 2.3 0 0 29 55.5
Oct 5, 1974 A CSU T 33-33 1 11 14 78.6 123 8.8 3 0 35 223.1
Oct 12, 1974 H WYO W 38-7 1 20 28 71.4 263 9.4 2 0 26 173.9
Oct 19, 1974 H UTEP W 45-21 1 27 40 67.5 388 9.7 5 1 46 185.2
Oct 26, 1974 A ARIZ W 37-13 1 20 35 57.1 267 7.6 5 0 27 168.4
Nov 2, 1974 A AFA W 12-10 1 18 30 60.0 213 7.1 2 2 23 128.3
Nov 9, 1974 H ASU W 21-18 1 24 41 58.5 223 5.4 2 5 21 95.9
Nov 16, 1974 A UNM W 36-3 1 15 29 51.7 244 8.4 1 2 51 120.0
Nov 23, 1974 H UTAH W 48-20 1 11 22 50.0 104 4.7 2 1 22 110.6
Dec 28, 1974 B OKST L 6-16 1 4 5 80.0 43 8.6 0 0 15 152.2

Rushing

Date Site Opponent Result GS Att Yds Avg TD Lng
Oct 13, 1973 H ISU L 24-26 1 11 -43 -3.9 0 14
Oct 20, 1973 A ASU L 12-52 1 7 -17 -2.4 3 0
Oct 27, 1973 A WYO L 21-41 1 7 28 4.0 1 29
Nov 3, 1973 H UNM W 56-21 1 3 12 4.0 1 11
Nov 10, 1973 H ARIZ L 10-24 1 10 12 1.2 1 8
Nov 17, 1973 H WEB W 45-14 1 2 -13 -6.5 0 0
Nov 24, 1973 A UTAH W 46-22 1 2 -4 -2.0 0 0
Dec 1, 1973 A UTEP W 63-0 1 7 20 2.9 2 37
Sep 21, 1974 H USU L 6-9 1 9 -17 -1.9 0 8
Sep 28, 1974 A ISU L 7-34 1 7 -32 -4.6 0 5
Oct 5, 1974 A CSU T 33-33 1 10 -33 -3.3 0 2
Oct 12, 1974 H WYO W 38-7 1 4 -22 -5.5 0 1
Oct 19, 1974 H UTEP W 45-21 1 3 -8 -2.7 0 0
Oct 26, 1974 A ARIZ W 37-13 1 2 -19 -9.5 0 0
Nov 2, 1974 A AFA W 12-10 1 3 -20 -6.7 0 0
Nov 9, 1974 H ASU W 21-18 1 2 -5 -2.5 0 0
Nov 16, 1974 A UNM W 36-3 1 6 -1 -0.2 2 6
Nov 23, 1974 H UTAH W 48-20 1 2 -1 -0.5 1 1

Receiving

Date Site Opponent Result GS Tgt Rec Yds Avg Lng
Nov 9, 1974 H ASU W 21-18 1 1 1 11 11.0 11

Participation

Date Site Opponent Result GS
Sep 29, 1973 H ORST W 37-14 0
Oct 6, 1973 A USU L 7-13 0
Oct 13, 1973 H ISU L 24-26 1
Oct 20, 1973 A ASU L 12-52 1
Oct 27, 1973 A WYO L 21-41 1
Nov 3, 1973 H UNM W 56-21 1
Nov 10, 1973 H ARIZ L 10-24 1
Nov 17, 1973 H WEB W 45-14 1
Nov 24, 1973 A UTAH W 46-22 1
Dec 1, 1973 A UTEP W 63-0 1
Sep 14, 1974 A HAW L 13-15 1
Sep 21, 1974 H USU L 6-9 1
Sep 28, 1974 A ISU L 7-34 1
Oct 5, 1974 A CSU T 33-33 1
Oct 12, 1974 H WYO W 38-7 1
Oct 19, 1974 H UTEP W 45-21 1
Oct 26, 1974 A ARIZ W 37-13 1
Nov 2, 1974 A AFA W 12-10 1
Nov 9, 1974 H ASU W 21-18 1
Nov 16, 1974 A UNM W 36-3 1
Nov 23, 1974 H UTAH W 48-20 1
Dec 28, 1974 B OKST L 6-16 1

Passing

SeasonTeamLgCmpAttPctYdsY/ATDIntRat
1975Cincinnati BengalsNFL82236.4683.11222.5
NFL82236.4683.11222.5

Rushing

SeasonTeamLgAttYdsAvgTD
1975Cincinnati BengalsNFL166.00
NFL166.00
Date Team League Transaction
Sep 15, 1975 Cincinnati Bengals NFL Placed on injured reserve
Sep 16, 1975 Cincinnati Bengals NFL Cut

Passing

SeasonSchoolLevelClassGGSCmpAttPctYdsY/ATDINTEff
1972Diablo Valley CollegeNJCAASO00223661.12597.240158.2

Rushing

SeasonSchoolLevelClassGGSAttYdsAvgTD
1972Diablo Valley CollegeNJCAASO000230

Participation

SeasonSchoolLevelClassGGS
1971Diablo Valley CollegeNJCAAFR00
1972Diablo Valley CollegeNJCAASO00